Zoe Napier
City/State: Indianapolis INCountry: United States
Gender: F
Age: 21
World Aquatics Age: 21
DiveMeets #: 173729
Diving:
National Collegiate Athletic Association (NCAA):
Sewanee the University of the South
Coach: Charlie Dunham
Sewanee the University of the South
Coach: Charlie Dunham
Diving History
Speedo Centre Invitational
| Women 1m Championship (11Div Vol 1st.) - (Final) | 10 223.05 |
| Women 3m Championship (11Div Vol 1st.) - (Final) | 9 243.90 |
UWF vs USTH vs EMU vs GSU
| Women 1m Championship (6 Dives) - (Final) | 15 96.55 |
| Women 3m Championship (6 Dives) - (Final) | 16 88.35 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Dive Tuck | 16.80 | 16.50 | 2 | ||
|
Forward Dive Tuck | 19.60 | 15.75 | 2 | ||
|
Forward 1 Somersault Pike | 9.00 | 9.00 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 19.20 | 18.40 | 2 | ||
|
Forward 1 1/2 Somersault Tuck | 20.25 | 19.50 | 2 | ||
|
Back Dive Tuck | 24.75 | 21.00 | 2 | ||
|
Back Dive Tuck | 23.80 | 19.55 | 2 | ||
|
Back 1 Somersault Pike | 18.40 | 18.40 | 1 | ||
|
Back 1 Somersault Pike | 22.10 | 22.10 | 1 | ||
|
Reverse Dive Tuck | 28.80 | 21.60 | 2 | ||
|
Reverse Dive Tuck | 28.80 | 19.35 | 2 | ||
|
Reverse 1 Somersault Tuck | 16.80 | 16.80 | 1 | ||
|
Reverse 1 Somersault Tuck | 23.80 | 23.80 | 1 | ||
|
Inward Dive Tuck | 19.60 | 17.85 | 2 | ||
|
Inward Dive Tuck | 22.10 | 20.80 | 2 | ||
|
Inward 1 Somersault Tuck | 20.80 | 20.80 | 1 | ||
|
Inward 1 Somersault Tuck | 17.50 | 17.50 | 1 | ||
|
Inward 1 1/2 Somersault Tuck | 19.95 | 19.95 | 1 | ||
|
Forward Dive 1/2 Twist Straight | 24.30 | 24.30 | 1 | ||
|
Forward Dive 1/2 Twist Straight | 21.00 | 21.00 | 1 | ||
|
Back Dive 1/2 Twist Straight | 25.20 | 19.80 | 2 | ||
|
Back Dive 1/2 Twist Straight | 25.00 | 19.00 | 2 |
