Robert Llewellyn
State: TXCountry: United States
Gender: M
Age: 11
World Aquatics Age: 12
High School Graduation: 2032
DiveMeets #: 173649
Diving:
Diving History
7th ANNUAL HOUSTON HOLIDAY HOEDOWN
| Group D Boys 3m (11 & Under) - (Final) | 3 77.25 |
| Group D Boys 1m (11 & Under) - (Final) | 4 77.30 |
2025 Conroe Fall Classic
| 10-11 Boys 1m Novice - (Final) | 4 69.00 |
| 10-11 Boys 3m Novice - (Final) | 5 89.50 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Free | 12.50 | 12.50 | 1 | ||
|
Back Entry Free | 15.00 | 15.00 | 1 | ||
|
Forward Jump Straight | 13.50 | 13.50 | 1 | ||
|
Forward Jump Straight | 15.00 | 15.00 | 1 | ||
|
Forward Dive Tuck | 14.40 | 14.40 | 1 | ||
|
Forward Dive Tuck | 18.90 | 18.55 | 2 | ||
|
Forward 1 Somersault Tuck | 16.80 | 16.80 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 8.80 | 8.80 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 9.00 | 9.00 | 1 | ||
|
Back Jump Straight | 11.00 | 11.00 | 1 | ||
|
Back Jump Straight | 14.50 | 14.50 | 1 | ||
|
Back Dive Tuck | 16.50 | 16.50 | 1 | ||
|
Back Dive Tuck | 22.10 | 22.10 | 1 | ||
|
Reverse Dive Tuck | 20.80 | 20.80 | 1 | ||
|
Reverse Dive Tuck | 22.50 | 22.50 | 1 | ||
|
Reverse 1 Somersault Tuck | 14.40 | 14.40 | 1 | ||
|
Inward Dive Tuck | 13.30 | 13.30 | 1 | ||
|
Inward Dive Tuck | 14.30 | 14.30 | 1 | ||
|
Inward 1 Somersault Tuck | 16.80 | 16.80 | 1 | ||
|
Inward 1 1/2 Somersault Tuck | 4.75 | 4.75 | 1 |
