Gabriel Vieira
City/State: Lexington KYCountry: United States
Gender: M
Age: 19
World Aquatics Age: 19
DiveMeets #: 173642
Diving:
Current Meet
2026 NCAA ZONE C CHAMPIONSHIPS
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | Dive Sheet |
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | Dive Sheet |
| Men Platform (6 Dives) - (Prelim/Quarterfinal) | Dive Sheet |
Diving History
2026 SEC Diving Championships
| Men Platform (6 Dives) - (Prelim/Quarterfinal) | 23 280.00 |
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 19 294.70 |
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 21 306.85 |
UK vs UCIN
| Men 3m Championship (6 Dives) - (Final) | 4 330.38 |
| Men Platform (6 Dives) EXHIBITION - (Final) | 127 351.68 |
UK vs TAM
| Men 3m Championship (6 Dives) - (Final) | 3 351.68 |
| Men Platform (6 Dives) - (Final) | 5 251.55 |
UK vs MIZ
| Men 1m Championship (6 Dives) - (Final) | 3 282.08 |
| Men 3m Championship (6 Dives) - (Final) | 3 328.50 |
UK vs ND
| Men 1m Championship (6 Dives) - (Final) | 4 306.60 |
| Men 3m Championship (6 Dives) - (Final) | 1 353.03 |
2025 USA Diving Winter Nationals
| Senior Men 1m - (Prelim/Quarterfinal) | 127 227.80 |
| Senior Men Platform - (Prelim/Quarterfinal) | 127 250.85 |
TENN vs UK
| Men 1m Championship (6 Dives) - (Final) | 4 325.28 |
| Men 3m Championship (6 Dives) - (Final) | 3 351.23 |
2025 OSU Invitational Diving Meet
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 20 285.10 |
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 22 295.75 |
| Men Platform (6 Dives) - (Prelim/Quarterfinal) | 16 289.40 |
UL vs UK
| Men 1m Championship (6 Dives) - (Final) | 8 244.80 |
| Men 3m Championship (6 Dives) - (Final) | 3 322.73 |
UK vs IND
| Men 1m Championship (6 Dives) - (Final) | 4 314.78 |
| Men 3m Championship (6 Dives) - (Final) | 6 309.30 |
UK Blue White
| Men 1m Championship (6 Dives) - (Final) | 2 218.03 |
| Men 3m Championship (6 Dives) - (Final) | 1 251.78 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward 1 1/2 Somersault Pike | 31.20 | 31.20 | 1 | ||
|
Forward 2 1/2 Somersault Pike | 54.60 | 49.11 | 9 | ||
|
Forward 2 1/2 Somersault Pike | 50.40 | 50.40 | 1 | ||
|
Forward 3 1/2 Somersault Pike | 67.43 | 61.42 | 8 | ||
|
Forward 3 1/2 Somersault Pike | 60.00 | 50.44 | 4 | ||
|
Forward 3 1/2 Somersault Tuck | 60.75 | 44.81 | 8 | ||
|
Forward 3 1/2 Somersault Tuck | 60.90 | 60.90 | 1 | ||
|
Back Dive Straight | 30.60 | 30.60 | 1 | ||
|
Back 1 1/2 Somersault Tuck | 37.05 | 37.05 | 1 | ||
|
Back 2 1/2 Somersault Pike | 60.75 | 50.33 | 9 | ||
|
Back 2 1/2 Somersault Tuck | 51.75 | 44.25 | 8 | ||
|
Back 3 1/2 Somersault Tuck | 62.70 | 53.63 | 5 | ||
|
Reverse Dive Straight | 24.30 | 24.30 | 1 | ||
|
Reverse 1 1/2 Somersault Pike | 46.58 | 46.58 | 1 | ||
|
Reverse 1 1/2 Somersault Tuck | 37.50 | 37.50 | 1 | ||
|
Reverse 2 1/2 Somersault Pike | 58.50 | 44.44 | 8 | ||
|
Reverse 2 1/2 Somersault Tuck | 58.50 | 50.34 | 8 | ||
|
Reverse 2 1/2 Somersault Tuck | 63.00 | 37.52 | 5 | ||
|
Inward Dive Pike | 20.25 | 20.25 | 1 | ||
|
Inward 1 1/2 Somersault Pike | 37.80 | 37.80 | 1 | ||
|
Inward 1 1/2 Somersault Pike | 46.80 | 46.80 | 1 | ||
|
Inward 2 1/2 Somersault Pike | 65.25 | 61.25 | 9 | ||
|
Inward 2 1/2 Somersault Tuck | 58.13 | 47.54 | 9 | ||
|
Inward 3 1/2 Somersault Tuck | 58.65 | 58.65 | 1 | ||
|
Inward 3 1/2 Somersault Tuck | 65.60 | 45.20 | 4 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 39.38 | 39.38 | 1 | ||
|
Forward 2 1/2 Somersault 1 Twist Pike | 60.00 | 49.30 | 8 | ||
|
Forward 2 1/2 Somersault 1 Twist Pike | 67.50 | 51.92 | 9 | ||
|
Forward 2 1/2 Somersault 2 Twist Pike | 68.85 | 59.31 | 9 | ||
|
Back 2 1/2 Somersault 1 1/2 Twist Pike | 72.00 | 60.16 | 5 | ||
|
Reverse 1 1/2 Somersault 1/2 Twist Free | 44.55 | 44.55 | 1 | ||
|
Armstand Back 2 Somersault 1 1/2 Twist Free | 57.60 | 37.44 | 5 |
