John Spence
City/State: Keller TxCountry: United States
Gender: M
DiveMeets #: 173589
Coaching:
                Amateur Athletic Union (AAU):
GC Diving
            
        GC Diving
                USA Diving:
GC Diving
            
        GC Diving
                Divers            
        
                Judging History            
        
                Mansfield Diving Local Meet Series            
        | FC 14 & Up Girls 3m - (Final) | Dive Sheet | 
| 12-13 Girls 3m Novice - (Final) | Dive Sheet | 
| 12-13 Boys 3m Novice - (Final) | Dive Sheet | 
| FC 9 & Under Boys 3m - (Final) | Dive Sheet | 
| Group C Girls 3m (12-13) - (Final) | Dive Sheet | 
| Group C Boys 3m (12-13) - (Final) | Dive Sheet | 
| FC 12-13 Boys 3m - (Final) | Dive Sheet | 
| 14 & Up Girls 3m Novice - (Final) | Dive Sheet | 
| 14 & Up Boys 3m Novice - (Final) | Dive Sheet | 
| Group B Boys 3m (14-15) - (Final) | Dive Sheet | 
| FC 14 & Up Boys 3m - (Final) | Dive Sheet | 
| 9 & Under Girls 3m J.O - (Final) | Dive Sheet | 
| Group B Girls 3m (14-15) - (Final) | Dive Sheet | 
| Group A Boys 3m (16-18) - (Final) | Dive Sheet | 
| 9 & Under Boys 3m J.O - (Final) | Dive Sheet | 
| Group A Girls 3m (16-18) - (Final) | Dive Sheet | 
| FC 9 & Under Girls 3m - (Final) | Dive Sheet | 
| 9 & Under Girls 3m Novice - (Final) | Dive Sheet | 
| 9 & Under Boys 3m Novice - (Final) | Dive Sheet | 
| FC 10-11 Girls 3m - (Final) | Dive Sheet | 
| 10-11 Girls 3m Novice - (Final) | Dive Sheet | 
| 10-11 Boys 3m Novice - (Final) | Dive Sheet | 
| FC 12-13 Girls 3m - (Final) | Dive Sheet | 
| Group D Girls 3m (10-11) - (Final) | Dive Sheet | 
| Group D Boys 3m (10-11) - (Final) | Dive Sheet | 
