Caleb Smith
State: TXCountry: United States
Gender: M
Age: 10
World Aquatics Age: 11
High School Graduation: 2033
DiveMeets #: 173563
Diving:
Diving History
22th Annual Dick Wilson Memorial Invitational
| 10-11 Boys 1m Novice - (Final) | 1 111.10 |
| 10-11 Boys 3m Novice - (Final) | 1 92.10 |
GC DIVERS Local Series
| FC 10-11 Boys 1m - (Final) | 1 72.50 |
| FC 10-11 Boys 3m - (Final) | 1 75.50 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 14.50 | 14.50 | 1 | ||
|
Forward Entry Free | 14.50 | 14.50 | 1 | ||
|
Back Entry Free | 12.50 | 12.50 | 1 | ||
|
Forward Jump Straight | 15.50 | 15.50 | 1 | ||
|
Forward Dive Tuck | 19.20 | 16.85 | 2 | ||
|
Forward Dive Tuck | 25.20 | 19.85 | 2 | ||
|
Forward 1 1/2 Somersault Pike | 20.80 | 20.80 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 21.60 | 17.80 | 2 | ||
|
Forward 1 1/2 Somersault Tuck | 18.00 | 18.00 | 1 | ||
|
Forward 2 Somersault Tuck | 24.20 | 24.20 | 1 | ||
|
Back Jump Straight | 15.50 | 15.50 | 1 | ||
|
Back Jump Straight | 15.50 | 15.50 | 1 | ||
|
Back Jump Tuck | 15.50 | 15.50 | 1 | ||
|
Back Dive Straight | 14.00 | 14.00 | 1 | ||
|
Back Dive Tuck | 19.50 | 19.50 | 1 | ||
|
Inward Dive Tuck | 26.60 | 26.60 | 1 | ||
|
Inward Dive Tuck | 15.60 | 15.60 | 1 |
