Jack Levine
State: TXCountry: United States
Gender: M
Age: 14
World Aquatics Age: 15
High School Graduation: 2030
DiveMeets #: 173550
Diving:
Diving History
7th ANNUAL HOUSTON HOLIDAY HOEDOWN
| 14-18 Boys 1m Novice - (Final) | 1 234.35 |
| 14-18 Boys 3m Novice - (Final) | 1 235.80 |
GC DIVERS Local Series
| 14 & Up Boys 1m Novice - (Final) | 1 158.25 |
| 14 & Up Boys 3m Novice - (Final) | 1 159.50 |
Mansfield Diving Local Meet Series
| 14 & Up Boys 3m Novice - (Final) | 2 136.90 |
| 14 & Up Boys 1m Novice - (Final) | 1 164.40 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Free | 17.00 | 17.00 | 1 | ||
|
Forward Jump Straight | 17.00 | 17.00 | 1 | ||
|
Forward Jump Straight | 17.50 | 17.50 | 1 | ||
|
Forward Dive Tuck | 19.60 | 19.60 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 28.90 | 28.90 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 26.40 | 26.40 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 26.40 | 26.40 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 27.00 | 27.00 | 1 | ||
|
Forward 2 Somersault Tuck | 37.40 | 37.40 | 1 | ||
|
Forward 2 1/2 Somersault Pike | 39.60 | 37.20 | 2 | ||
|
Forward 2 1/2 Somersault Tuck | 45.60 | 37.20 | 2 | ||
|
Back Jump Straight | 22.50 | 22.50 | 1 | ||
|
Back Jump Straight | 16.50 | 16.50 | 1 | ||
|
Back Dive Tuck | 22.95 | 22.95 | 1 | ||
|
Back 1 1/2 Somersault Tuck | 41.00 | 41.00 | 1 | ||
|
Inward 1 1/2 Somersault Pike | 33.60 | 33.60 | 2 | ||
|
Inward 1 1/2 Somersault Tuck | 34.10 | 33.00 | 3 | ||
|
Inward 1 1/2 Somersault Tuck | 31.35 | 31.35 | 1 | ||
|
Inward 2 1/2 Somersault Tuck | 37.80 | 33.75 | 2 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 40.70 | 33.73 | 3 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 36.75 | 36.40 | 3 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 36.00 | 34.67 | 3 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 40.80 | 40.80 | 1 |
