Harper Brown
State: TXCountry: United States
Gender: F
Age: 13
World Aquatics Age: 14
High School Graduation: 2030
DiveMeets #: 173538
Diving:
Diving History
22th Annual Dick Wilson Memorial Invitational
| 14 & Up Girls 1m Novice - (Final) | 19 95.35 |
| 14 & Up Girls 3m Novice - (Final) | 20 98.50 |
GC DIVERS Local Series
| 12-13 Girls 1m Novice - (Final) | 11 103.70 |
| FC 12-13 Girls 3m - (Final) | 3 81.50 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 18.00 | 17.50 | 2 | ||
|
Forward Entry Tuck | 13.00 | 13.00 | 1 | ||
|
Forward Jump Tuck | 16.00 | 16.00 | 1 | ||
|
Forward Dive Pike | 18.85 | 18.85 | 1 | ||
|
Forward Dive Tuck | 18.60 | 18.00 | 2 | ||
|
Forward Dive Tuck | 23.80 | 19.90 | 2 | ||
|
Forward 1 Somersault Pike | 23.25 | 23.25 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 23.20 | 21.20 | 2 | ||
|
Forward 1 1/2 Somersault Tuck | 12.00 | 12.00 | 1 | ||
|
Back Jump Tuck | 19.50 | 19.50 | 1 | ||
|
Back Dive Tuck | 21.75 | 21.75 | 1 | ||
|
Reverse Dive Tuck | 17.60 | 17.60 | 1 | ||
|
Inward Dive Pike | 25.20 | 25.20 | 1 | ||
|
Inward Dive Tuck | 21.00 | 19.60 | 2 | ||
|
Inward Dive Tuck | 19.50 | 19.50 | 1 |
