Emery Brown
State: TXCountry: United States
Gender: F
Age: 11
World Aquatics Age: 12
High School Graduation: 2033
DiveMeets #: 173537
Diving:
Diving History
22th Annual Dick Wilson Memorial Invitational
| 12-13 Girls 1m Novice - (Final) | 12 109.00 |
| 12-13 Girls 3m Novice - (Final) | 15 98.50 |
GC DIVERS Local Series
| 11&u 1m Synchro Novice Mixed - (Final) | 8 77.70 |
| 11&u 1m Synchro Novice Mixed - (Final) | 8 77.70 |
| FC 10-11 Girls 1m - (Final) | 1 90.00 |
| FC 10-11 Girls 3m - (Final) | 1 89.00 |
Mansfield Diving Local Meet Series
| FC 10-11 Girls 3m - (Final) | 2 82.50 |
| FC 10-11 Girls 1m - (Final) | 1 82.50 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 19.00 | 17.25 | 2 | ||
|
Forward Entry Pike | 18.00 | 17.50 | 2 | ||
|
Forward Entry Tuck | 20.50 | 18.50 | 2 | ||
|
Back Entry Straight | 18.50 | 15.75 | 2 | ||
|
Forward Jump Straight | 17.00 | 16.60 | 3 | ||
|
Forward Jump Straight | 18.00 | 16.75 | 2 | ||
|
Forward Dive Pike | 18.72 | 17.61 | 2 | ||
|
Forward Dive Tuck | 21.60 | 13.90 | 4 | ||
|
Forward Dive Tuck | 25.20 | 25.20 | 1 | ||
|
Forward 1 Somersault Tuck | 26.88 | 26.88 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 20.00 | 20.00 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 18.75 | 18.75 | 1 | ||
|
Back Jump Straight | 19.50 | 17.60 | 3 | ||
|
Back Jump Straight | 17.50 | 17.25 | 2 | ||
|
Back Jump Tuck | 17.00 | 17.00 | 1 | ||
|
Back Dive Tuck | 16.50 | 16.50 | 1 | ||
|
Back Dive Tuck | 14.45 | 14.45 | 1 | ||
|
Inward Dive Tuck | 20.30 | 20.30 | 1 | ||
|
Inward Dive Tuck | 22.10 | 22.10 | 1 | ||
|
Back Dive 1/2 Twist Straight | 30.60 | 30.60 | 1 | ||
|
Back Dive 1/2 Twist Straight | 18.00 | 18.00 | 1 |
