Zoey Wiesenborn
State: TXCountry: United States
Gender: F
Age: 14
World Aquatics Age: 14
High School Graduation: 2030
DiveMeets #: 173530
Diving:
Diving History
7th ANNUAL HOUSTON HOLIDAY HOEDOWN
| 14-18 Girls 1m Novice - (Final) | 9 128.40 |
| 14-18 Girls 3m Novice - (Final) | 10 145.55 |
2025 Conroe Fall Classic
| 14-18 Girls 1m Novice - (Final) | 5 130.20 |
| 14-18 Girls 3m Novice - (Final) | 8 124.30 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Tuck | 17.50 | 16.75 | 2 | ||
|
Back Entry Tuck | 15.00 | 13.25 | 2 | ||
|
Forward Jump Straight | 13.00 | 13.00 | 1 | ||
|
Forward Jump Pike | 13.00 | 13.00 | 1 | ||
|
Forward Jump Pike | 16.50 | 16.50 | 1 | ||
|
Forward Jump Tuck | 15.00 | 15.00 | 1 | ||
|
Forward Dive Pike | 23.25 | 23.25 | 1 | ||
|
Forward Dive Tuck | 14.00 | 14.00 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 20.40 | 20.40 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 25.60 | 25.60 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 23.25 | 20.63 | 2 | ||
|
Forward 2 Somersault Tuck | 20.90 | 20.90 | 1 | ||
|
Back Jump Straight | 9.50 | 9.50 | 1 | ||
|
Back Jump Tuck | 11.00 | 10.75 | 2 | ||
|
Back Jump Tuck | 13.50 | 13.50 | 1 | ||
|
Back Dive Tuck | 23.25 | 23.25 | 1 | ||
|
Back Dive Tuck | 23.80 | 22.53 | 2 | ||
|
Back 1 Somersault Tuck | 20.25 | 20.25 | 2 | ||
|
Inward Dive Tuck | 19.60 | 17.85 | 2 | ||
|
Inward Dive Tuck | 17.55 | 16.90 | 2 | ||
|
Forward 1 Somersault 1 Twist Free | 23.75 | 21.38 | 2 |
