Allison Zaumseil
State: TXCountry: United States
Gender: F
Age: 11
World Aquatics Age: 12
High School Graduation: 2032
DiveMeets #: 173513
Diving:
Diving History
22th Annual Dick Wilson Memorial Invitational
| 12-13 Girls 1m Novice - (Final) | 5 114.20 |
| 12-13 Girls 3m Novice - (Final) | 9 104.25 |
GC DIVERS Local Series
| 10-11 Girls 1m Novice - (Final) | 10 103.40 |
| 10-11 Girls 3m Novice - (Final) | 10 96.90 |
Mansfield Diving Local Meet Series
| 10-11 Girls 1m Novice - (Final) | 10 95.90 |
| 10-11 Girls 3m Novice - (Final) | 12 91.85 |
DMD Local Club Series
| FC 10-11 Girls 1m - (Final) | 1 91.00 |
| FC 10-11 Girls 3m - (Final) | 2 81.00 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 20.00 | 18.75 | 2 | ||
|
Forward Entry Pike | 18.50 | 18.17 | 3 | ||
|
Forward Entry Tuck | 17.00 | 17.00 | 1 | ||
|
Forward Jump Straight | 17.50 | 15.33 | 3 | ||
|
Forward Jump Straight | 17.00 | 15.83 | 3 | ||
|
Forward Dive Straight | 18.50 | 18.50 | 1 | ||
|
Forward Dive Tuck | 24.00 | 19.80 | 3 | ||
|
Forward Dive Tuck | 25.20 | 19.00 | 4 | ||
|
Forward 1 Somersault Tuck | 15.00 | 15.00 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 30.40 | 26.67 | 3 | ||
|
Forward 1 1/2 Somersault Tuck | 20.25 | 18.38 | 2 | ||
|
Back Jump Straight | 20.00 | 18.50 | 2 | ||
|
Back Jump Straight | 18.50 | 17.75 | 2 | ||
|
Back Dive Tuck | 22.50 | 22.50 | 1 | ||
|
Back Dive Tuck | 24.65 | 24.65 | 1 | ||
|
Reverse Dive Tuck | 20.00 | 20.00 | 1 | ||
|
Reverse Dive Tuck | 17.10 | 17.10 | 1 | ||
|
Inward Dive Tuck | 26.60 | 22.87 | 3 | ||
|
Inward Dive Tuck | 24.05 | 21.67 | 3 |
