Allison Zaumseil
State: TXCountry: United States
Gender: F
Age: 11
World Aquatics Age: 11
High School Graduation: 2032
DiveMeets #: 173513
Diving:
Diving History
GC DIVERS Local Series
| 10-11 Girls 1m Novice - (Final) | 10 103.40 |
| 10-11 Girls 3m Novice - (Final) | 10 96.90 |
Mansfield Diving Local Meet Series
| 10-11 Girls 1m Novice - (Final) | 10 95.90 |
| 10-11 Girls 3m Novice - (Final) | 12 91.85 |
DMD Local Club Series
| FC 10-11 Girls 1m - (Final) | 1 91.00 |
| FC 10-11 Girls 3m - (Final) | 2 81.00 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 20.00 | 18.75 | 2 | ||
|
Forward Entry Pike | 18.50 | 18.17 | 3 | ||
|
Forward Entry Tuck | 17.00 | 17.00 | 1 | ||
|
Forward Jump Straight | 17.50 | 15.33 | 3 | ||
|
Forward Jump Straight | 17.00 | 15.83 | 3 | ||
|
Forward Dive Straight | 18.50 | 18.50 | 1 | ||
|
Forward Dive Tuck | 21.00 | 17.70 | 2 | ||
|
Forward Dive Tuck | 21.00 | 16.93 | 3 | ||
|
Forward 1 Somersault Tuck | 15.00 | 15.00 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 30.40 | 25.60 | 2 | ||
|
Forward 1 1/2 Somersault Tuck | 20.25 | 20.25 | 1 | ||
|
Back Jump Straight | 20.00 | 18.50 | 2 | ||
|
Back Jump Straight | 18.50 | 17.75 | 2 | ||
|
Inward Dive Tuck | 26.60 | 24.85 | 2 | ||
|
Inward Dive Tuck | 24.05 | 22.10 | 2 |
