Leonel Rodriguez
City/State: McAllen TXCountry: United States
Gender: M
Age: 19
World Aquatics Age: 20
DiveMeets #: 173499
Diving:
Diving History
CAN vs RIDE
| Men 1m Championship (6 Dives) - (Final) | 3 157.20 |
| Men 3m Championship (6 Dives) - (Final) | 3 186.08 |
BUFF vs CAN vs NIAG
| Men 1m Championship (6 Dives) - (Final) | 1 181.50 |
| Men 3m Championship (6 Dives) - (Final) | 1 148.35 |
STBU vs CAN
| Men 1m Championship (6 Dives) - (Final) | 3 170.78 |
| Men 3m Championship (6 Dives) - (Final) | 3 153.83 |
BING vs CAN
| Men 1m Championship (6 Dives) - (Final) | 5 181.20 |
| Men 3m Championship (6 Dives) - (Final) | 5 164.48 |
CAN vs GENESEO
| Men 1m Championship (6 Dives) - (Final) | 5 191.18 |
| Men 3m Championship (6 Dives) - (Final) | 4 177.45 |
MC vs CAN
| Men 3m Championship (6 Dives) - (Final) | 1 171.90 |
| Men 1m Championship (6 Dives) - (Final) | 1 169.13 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward 1 1/2 Somersault Pike | 28.05 | 26.78 | 5 | ||
|
Forward 2 1/2 Somersault Tuck | 37.80 | 30.24 | 5 | ||
|
Forward 2 1/2 Somersault Tuck | 36.30 | 30.53 | 6 | ||
|
Back Dive Tuck | 25.50 | 24.23 | 3 | ||
|
Back 1 1/2 Somersault Tuck | 34.50 | 29.00 | 6 | ||
|
Back 1 1/2 Somersault Tuck | 32.78 | 28.98 | 3 | ||
|
Reverse 1 1/2 Somersault Tuck | 33.08 | 29.14 | 6 | ||
|
Reverse 1 1/2 Somersault Tuck | 36.00 | 29.75 | 6 | ||
|
Inward Dive Tuck | 23.10 | 23.10 | 1 | ||
|
Inward Dive Tuck | 21.45 | 18.72 | 5 | ||
|
Inward 1 1/2 Somersault Tuck | 36.30 | 32.18 | 6 | ||
|
Inward 1 1/2 Somersault Tuck | 29.93 | 28.74 | 6 | ||
|
Inward 2 Somersault Tuck | 31.50 | 31.50 | 1 | ||
|
Inward 2 1/2 Somersault Tuck | 32.40 | 32.40 | 1 | ||
|
Back 1 Somersault 1/2 Twist Free | 22.95 | 22.95 | 1 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 31.50 | 29.30 | 5 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 33.00 | 30.00 | 5 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 32.40 | 32.40 | 1 |
