Jordan Chiang
State: CACountry: United States
Gender: F
Age: 12
World Aquatics Age: 12
High School Graduation: 2032
DiveMeets #: 173199
Diving:
Diving History
5th Annual Los Alamitos Divers Invite
| 12-13 Girls 1m Novice - (Final) | 4 143.00 |
| 12-13 Girls 3m Novice - (Final) | 7 134.60 |
Los Alamitos Divers Fall Invite
| 10-11 Girls 3m Novice - (Final) | 5 96.30 |
| Group D Girls 1m (10-11) - (Final) | 8 114.25 |
LEE BRENNAN Memorial Invitational
| 10-11 Girls 1m Novice - (Final) | 3 97.70 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 19.50 | 17.00 | 3 | ||
|
Back Entry Straight | 17.00 | 16.00 | 2 | ||
|
Forward Jump Tuck | 19.50 | 19.50 | 1 | ||
|
Forward Dive Pike | 19.50 | 19.50 | 1 | ||
|
Forward Dive Tuck | 18.00 | 17.10 | 2 | ||
|
Forward Dive Tuck | 23.10 | 23.10 | 1 | ||
|
Forward 1 Somersault Tuck | 21.00 | 21.00 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 32.30 | 32.30 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 22.40 | 22.40 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 24.00 | 24.00 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 21.00 | 21.00 | 1 | ||
|
Back Jump Straight | 17.00 | 17.00 | 1 | ||
|
Back Dive Tuck | 26.25 | 24.75 | 2 | ||
|
Back 1 Somersault Straight | 16.15 | 16.15 | 1 | ||
|
Back 1 Somersault Tuck | 24.00 | 24.00 | 1 | ||
|
Reverse Dive Tuck | 27.20 | 24.00 | 2 | ||
|
Reverse Dive Tuck | 27.90 | 27.90 | 1 | ||
|
Inward Dive Pike | 23.25 | 23.25 | 1 | ||
|
Inward Dive Pike | 23.80 | 23.80 | 1 | ||
|
Inward Dive Tuck | 23.10 | 23.10 | 1 | ||
|
Inward Dive Tuck | 24.70 | 24.70 | 1 | ||
|
Forward 1 Somersault 1/2 Twist Free | 22.95 | 22.95 | 1 |
