Niccolo Scornaienghi
City/State: Fullerton CACountry: United States
Gender: M
Age: 20
World Aquatics Age: 21
DiveMeets #: 172663
Diving:
Diving History
2026 Atlantic Sun Diving Championships
| Men Platform (6 Dives) - (Prelim/Quarterfinal) | 6 208.20 |
| Men Platform (6 Dives) - (Final) | 7 216.95 |
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 7 248.00 |
| Men 1m Championship (6 Dives) - (Final) | 7 263.90 |
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 7 226.50 |
| Men 3m Championship (6 Dives) - (Final) | 5 300.50 |
FAU vs FIU
| Men 1m Championship (6 Dives) - (Final) | 4 276.23 |
FIU vs FAU (Platform)
| Men Platform (6 Dives) - (Final) | 4 203.63 |
FAU vs STU vs IRSC
| Men 1m Championship (6 Dives) - (Final) | 4 260.63 |
| Men 3m Championship (6 Dives) - (Final) | 5 286.95 |
FAU vs UNT vs UMIN vs WAG
| Men 1m Championship (6 Dives) - (Final) | 7 228.10 |
| Men 3m Championship (6 Dives) - (Final) | 6 268.50 |
FIU vs UTAH vs MARS vs FAU
| Men 1m Championship (6 Dives) - (Final) | 7 209.10 |
Patriot Invite @George Mason
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 9 268.70 |
| Men 3m Championship (6 Dives) - (Final) | 9 269.50 |
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 13 238.45 |
| Men 1m Championship (6 Dives) - (Final) | 12 247.15 |
South Florida Diving Invite (Springboard)
| Men 1m Championship (6 Dives) - (Final) | 4 260.65 |
| Men 3m Championship (6 Dives) - (Final) | 6 237.10 |
South Florida Diving Invite (Platform)
| Men Platform (6 Dives) - (Final) | 5 176.20 |
FAU vs KEIS
| Men 1m Championship (6 Dives) - (Final) | 4 231.98 |
3C2A State Championship Meet
| Men 1m Championship (6 Dives) - (Final) | 3 260.40 |
| Men 3m Championship (6 Dives) - (Final) | 4 211.80 |
SoCal State Qualifiers
| Men 1m Championship (6 Dives) - (Final) | 2 233.40 |
| Men 3m Championship (6 Dives) - (Final) | 1 262.45 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward 1 1/2 Somersault Pike | 30.60 | 30.60 | 1 | ||
|
Forward 2 1/2 Somersault Pike | 54.60 | 43.50 | 12 | ||
|
Forward 2 1/2 Somersault Pike | 48.00 | 44.40 | 5 | ||
|
Forward 2 1/2 Somersault Pike | 50.40 | 45.20 | 3 | ||
|
Forward 3 1/2 Somersault Tuck | 54.60 | 45.59 | 8 | ||
|
Back Dive Pike | 41.40 | 41.40 | 1 | ||
|
Back 1 1/2 Somersault Pike | 43.13 | 33.16 | 12 | ||
|
Back 1 1/2 Somersault Pike | 33.35 | 23.15 | 4 | ||
|
Back 2 1/2 Somersault Pike | 52.50 | 38.81 | 8 | ||
|
Reverse Dive Pike | 39.90 | 39.90 | 1 | ||
|
Reverse Dive Tuck | 32.00 | 26.50 | 4 | ||
|
Reverse 1 1/2 Somersault Pike | 48.00 | 35.90 | 12 | ||
|
Reverse 2 1/2 Somersault Tuck | 50.40 | 37.36 | 8 | ||
|
Inward 1 1/2 Somersault Pike | 56.40 | 48.55 | 11 | ||
|
Inward 1 1/2 Somersault Pike | 46.20 | 46.20 | 1 | ||
|
Inward 1 1/2 Somersault Tuck | 38.50 | 38.50 | 1 | ||
|
Inward 1 1/2 Somersault Tuck | 46.20 | 37.40 | 4 | ||
|
Inward 2 1/2 Somersault Pike | 56.25 | 43.78 | 8 | ||
|
Inward 2 1/2 Somersault Tuck | 60.45 | 44.46 | 11 | ||
|
Inward 2 1/2 Somersault Tuck | 44.55 | 44.55 | 1 | ||
|
Forward 1 1/2 Somersault 2 Twist Free | 50.70 | 42.36 | 12 | ||
|
Forward 2 1/2 Somersault 1 Twist Pike | 58.50 | 46.13 | 4 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 37.50 | 37.50 | 1 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 43.13 | 41.41 | 4 | ||
|
Back 1 1/2 Somersault 2 1/2 Twist Free | 54.60 | 47.68 | 9 | ||
|
Armstand Forward 1 Somersault Pike | 29.33 | 27.42 | 2 | ||
|
Armstand Forward 2 Somersault Pike | 39.10 | 35.08 | 2 |
