Abel Karns
State: TXCountry: United States
Gender: M
Age: 8
World Aquatics Age: 9
High School Graduation: 2035
DiveMeets #: 172601
Diving:
Diving History
Black Gold Invitational
| 9 & Under Boys 3m Novice - (Final) | 1 85.50 |
| Group E Boys 1m (9 & Under) - (Final) | 1 79.55 |
Diamondback Pumpjack Invitational
| 9 & Under Boys 1m Novice - (Final) | 3 80.45 |
| 9 & Under Boys 3m Novice - (Final) | 3 74.00 |
West Texas Invitational
| 9 & Under Boys 1m Novice - (Final) | 1 78.50 |
| 9 & Under Boys 3m Novice - (Final) | 1 67.50 |
Black Gold Invitational
| 9 & Under Boys 3m Novice - (Final) | 2 73.00 |
| 9 & Under Boys 1m Novice - (Final) | 3 69.50 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 15.00 | 14.67 | 3 | ||
|
Forward Entry Pike | 15.00 | 13.75 | 4 | ||
|
Forward Entry Tuck | 14.50 | 14.50 | 1 | ||
|
Back Entry Straight | 13.00 | 13.00 | 1 | ||
|
Forward Jump Straight | 19.00 | 16.50 | 2 | ||
|
Forward Jump Straight | 16.50 | 15.67 | 3 | ||
|
Forward Jump Pike | 16.50 | 16.50 | 1 | ||
|
Forward Jump Pike | 17.00 | 15.00 | 3 | ||
|
Forward Jump Tuck | 15.50 | 15.50 | 2 | ||
|
Forward Jump Tuck | 17.50 | 16.67 | 3 | ||
|
Forward Dive Tuck | 18.60 | 17.40 | 2 | ||
|
Forward Dive Tuck | 21.00 | 19.25 | 2 | ||
|
Forward 1 Somersault Pike | 24.00 | 24.00 | 1 | ||
|
Back Jump Straight | 13.50 | 13.25 | 2 | ||
|
Back Jump Straight | 14.00 | 10.67 | 3 | ||
|
Back Jump Pike | 18.00 | 18.00 | 1 | ||
|
Back Jump Tuck | 16.00 | 14.00 | 2 | ||
|
Back Dive Tuck | 20.25 | 19.50 | 2 | ||
|
Inward Dive Tuck | 18.20 | 18.20 | 1 |
