 
               
                Jameson Ranlett
City/State: Rocklin CACountry: United States
Gender: M
Age: 19
World Aquatics Age: 20
DiveMeets #: 172454
Diving:
                Diving History            
        
                NorCal State Qualifiers            
        | Men 1m Championship (6 Dives) - (Final) | 17 82.65 | 
| Men 3m Championship (6 Dives) - (Final) | 11 119.25 | 
                Miyashiro Invitational            
        | Men 1m Championship (6 Dives) - (Final) | 6 119.75 | 
| Men 3m Championship (6 Dives) - (Final) | 8 73.90 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Dive Straight | 22.40 | 18.55 | 2 | ||
| 
 | Forward Dive Tuck | 13.30 | 13.30 | 1 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 24.80 | 21.60 | 2 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 17.25 | 16.13 | 2 | ||
| 
 | Forward 2 1/2 Somersault Tuck | 27.50 | 27.50 | 1 | ||
| 
 | Back Dive Straight | 27.20 | 20.83 | 2 | ||
| 
 | Back Dive Straight | 24.70 | 22.33 | 2 | ||
| 
 | Reverse 1 Somersault Tuck | 9.60 | 4.80 | 2 | ||
| 
 | Reverse 1 Somersault Tuck | 7.65 | 5.10 | 2 | ||
| 
 | Inward Dive Tuck | 19.60 | 19.25 | 2 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 28.50 | 18.53 | 2 | ||
| 
 | Back Dive 1/2 Twist Straight | 16.20 | 16.20 | 1 | ||
| 
 | Back Dive 1/2 Twist Straight | 21.00 | 21.00 | 1 | ||
| 
 | Back 1 Somersault 1/2 Twist Free | 16.15 | 16.15 | 1 | ||
| 
 | Back 1 Somersault 1/2 Twist Free | 7.20 | 7.20 | 1 | 
