Joshua Taylor
State: TXCountry: United States
Gender: M
Age: 13
World Aquatics Age: 13
High School Graduation: 2030
DiveMeets #: 172247
Diving:
Diving History
GC DIVERS Local Series
| 12-13 Boys 3m Novice - (Final) | 1 100.65 |
| 12andup 1m Synchro Novice Mixed - (Final) | 1 115.11 |
| 12andup 1m Synchro Novice Mixed - (Final) | 1 115.11 |
| 12-13 Boys 1m Novice - (Final) | 3 106.55 |
2025 Conroe Diving Club Spring Invitational
| FC 13 and Over Boys 1m - (Final) | 2 76.50 |
| FC 13 and Over Boys 3m - (Final) | 1 82.50 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 17.50 | 17.50 | 1 | ||
|
Back Entry Straight | 18.50 | 18.50 | 1 | ||
|
Forward Jump Straight | 17.70 | 17.60 | 2 | ||
|
Forward Jump Straight | 13.00 | 13.00 | 1 | ||
|
Forward Dive Pike | 26.13 | 24.77 | 2 | ||
|
Forward Dive Pike | 21.75 | 21.75 | 1 | ||
|
Forward Dive Tuck | 20.88 | 17.26 | 3 | ||
|
Forward Dive Tuck | 18.00 | 18.00 | 1 | ||
|
Forward 1 Somersault Tuck | 17.00 | 17.00 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 17.25 | 17.25 | 1 | ||
|
Back Jump Straight | 20.70 | 19.10 | 2 | ||
|
Back Jump Straight | 15.50 | 15.50 | 1 | ||
|
Back Dive Straight | 11.00 | 11.00 | 1 | ||
|
Back Dive Tuck | 23.25 | 23.25 | 1 | ||
|
Back Dive Tuck | 20.40 | 20.40 | 1 | ||
|
Reverse Dive Tuck | 20.00 | 20.00 | 1 | ||
|
Inward Dive Pike | 29.70 | 26.10 | 2 | ||
|
Inward Dive Pike | 22.40 | 22.40 | 1 | ||
|
Inward Dive Tuck | 18.85 | 18.85 | 1 |
