Zoya Osti
State: NCCountry: United States
Gender: F
Age: 11
World Aquatics Age: 11
High School Graduation: 2033
DiveMeets #: 172216
Diving:
Diving History
Alexandria Invite
| 11 and Under Girls 1m Novice - (Final) | 2 78.90 |
| 11 and Under Girls 3m Novice - (Final) | 3 82.60 |
Turkey Dive on the Hill
| 10-11 Girls 1m Novice - (Final) | 1 94.90 |
| 10-11 Girls 3m Novice - (Final) | 1 96.80 |
Rip Dives on the Hill 2025
| 10-11 Girls 1m Novice - (Final) | 1 93.00 |
Red Wolf Spring AAU Diving Invite
| 10-11 Girls 1m Novice - (Final) | 4 85.50 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 20.50 | 19.25 | 2 | ||
|
Forward Entry Pike | 19.50 | 17.25 | 2 | ||
|
Back Entry Straight | 19.50 | 17.83 | 3 | ||
|
Forward Jump Straight | 18.00 | 16.83 | 3 | ||
|
Forward Jump Straight | 18.00 | 16.50 | 2 | ||
|
Forward Jump Tuck | 19.00 | 19.00 | 1 | ||
|
Forward Dive Straight | 24.80 | 23.20 | 2 | ||
|
Forward Dive Tuck | 20.40 | 18.00 | 2 | ||
|
Back Jump Straight | 20.00 | 17.50 | 3 | ||
|
Back Jump Straight | 17.00 | 16.50 | 2 | ||
|
Back Jump Tuck | 16.00 | 16.00 | 1 | ||
|
Reverse Jump Straight | 17.00 | 17.00 | 1 | ||
|
Reverse Jump Tuck | 20.00 | 20.00 | 1 | ||
|
Inward Jump Straight | 17.00 | 17.00 | 1 | ||
|
Inward Jump Straight | 17.50 | 16.25 | 2 | ||
|
Inward Jump Tuck | 15.50 | 15.50 | 1 | ||
|
Inward Dive Tuck | 16.80 | 16.80 | 1 |
