Louise Knoll
State: FLCountry: United States
Gender: F
Age: 13
World Aquatics Age: 14
High School Graduation: 2030
DiveMeets #: 172200
Diving:
Description
Wendy Wyland Memorial Invitational
| Group B Girls 1m (14-15) - (Final) | Dive Sheet |
| Group B Girls 3m (14-15) - (Final) | Dive Sheet |
Diving History
Wellington Invitational
| Group B Girls 1m (14-15) - (Final) | 3 215.55 |
| Group B Girls 3m (14-15) - (Final) | 3 220.55 |
Plantation Diving Invitational
| 12-13 Girls 1m Novice - (Final) | 3 149.45 |
| 12-13 Girls 3m Novice - (Final) | 3 139.75 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Tuck | 18.00 | 18.00 | 1 | ||
|
Back Entry Straight | 19.50 | 19.50 | 1 | ||
|
Forward Jump Straight | 19.00 | 19.00 | 1 | ||
|
Forward Dive Tuck | 22.80 | 22.80 | 2 | ||
|
Forward Dive Tuck | 28.00 | 26.60 | 2 | ||
|
Forward 1 1/2 Somersault Pike | 29.75 | 29.75 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 27.20 | 27.20 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 28.80 | 28.80 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 29.25 | 29.25 | 1 | ||
|
Back Dive Tuck | 25.50 | 24.38 | 2 | ||
|
Back Dive Tuck | 27.20 | 27.20 | 1 | ||
|
Back 1 Somersault Tuck | 21.00 | 21.00 | 1 | ||
|
Back 1 1/2 Somersault Tuck | 21.00 | 21.00 | 1 | ||
|
Back 1 1/2 Somersault Tuck | 22.80 | 22.80 | 1 | ||
|
Reverse Dive Tuck | 27.20 | 27.20 | 1 | ||
|
Reverse Dive Tuck | 31.50 | 31.50 | 1 | ||
|
Inward Dive Tuck | 28.00 | 25.90 | 2 | ||
|
Inward Dive Tuck | 26.00 | 23.73 | 2 | ||
|
Inward 1 Somersault Tuck | 25.60 | 25.60 | 1 | ||
|
Inward 1 1/2 Somersault Tuck | 38.50 | 38.50 | 1 | ||
|
Inward 1 1/2 Somersault Tuck | 34.20 | 34.20 | 1 | ||
|
Back Dive 1/2 Twist Straight | 27.00 | 27.00 | 1 | ||
|
Back Dive 1/2 Twist Straight | 31.00 | 31.00 | 1 |
