Adrian Riquelme
State: FlCountry: United States
Gender: M
Age: 10
World Aquatics Age: 10
High School Graduation: 2031
DiveMeets #: 172196
Diving:
Diving History
Wellington Invitational
| 10-11 Boys 1m Novice - (Final) | 1 126.50 |
| 10-11 Boys 3m Novice - (Final) | 5 93.10 |
Plantation Back to School Invitational
| 8-9 Boys 1m Novice - (Final) | 1 116.30 |
| 8-9 Boys 3m Novice - (Final) | 1 83.90 |
2025 David Nielsen Invitational
| FC Level 3 Boys 1m - (Final) | 1 106.30 |
Plantation Diving Invitational
| 8-9 Boys 1m Novice - (Final) | 2 83.50 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Straight | 17.50 | 17.50 | 1 | ||
|
Forward Entry Pike | 17.50 | 17.50 | 1 | ||
|
Forward Entry Pike | 19.00 | 19.00 | 1 | ||
|
Forward Jump Straight | 18.50 | 18.50 | 1 | ||
|
Forward Jump Straight | 19.00 | 18.25 | 2 | ||
|
Forward Dive Straight | 29.40 | 29.40 | 1 | ||
|
Forward Dive Straight | 26.40 | 26.40 | 1 | ||
|
Forward Dive Tuck | 24.60 | 23.10 | 2 | ||
|
Forward Dive Tuck | 23.10 | 23.10 | 1 | ||
|
Forward 1 Somersault Tuck | 28.00 | 24.97 | 3 | ||
|
Forward 1 1/2 Somersault Tuck | 33.60 | 33.60 | 1 | ||
|
Back Jump Straight | 20.50 | 18.50 | 2 | ||
|
Back Dive Straight | 32.30 | 32.30 | 1 | ||
|
Back 1 Somersault Tuck | 27.00 | 27.00 | 1 | ||
|
Inward Dive Tuck | 29.40 | 29.40 | 1 | ||
|
Forward Jump 1/2 Twist Straight | 18.00 | 18.00 | 1 | ||
|
Back Jump 1/2 Twist Straight | 17.00 | 17.00 | 1 |
