Allison Roland
City/State: West Lafayette INCountry: United States
Gender: F
Age: 18
World Aquatics Age: 18
High School Graduation: 2025
DiveMeets #: 172041
Diving:
Diving History
2025 Miami University (Ohio) Invitational
| Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 20 129.70 |
| Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 17 148.95 |
BALL vs UIND
| Women 1m Championship (6 Dives) - (Final) | 7 135.60 |
| Women 3m Championship (6 Dives) - (Final) | 6 134.03 |
GVSU vs UIND
| Women 1m Championship (6 Dives) - (Final) | 10 138.68 |
| Women 3m Championship (6 Dives) - (Final) | 9 165.60 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Dive Pike | 23.25 | 23.25 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 27.20 | 26.07 | 3 | ||
|
Forward 1 1/2 Somersault Pike | 30.00 | 25.33 | 3 | ||
|
Back Dive Pike | 20.40 | 19.87 | 3 | ||
|
Back Dive Pike | 28.80 | 28.58 | 2 | ||
|
Back Dive Tuck | 35.70 | 35.70 | 1 | ||
|
Reverse Dive Tuck | 18.40 | 16.53 | 3 | ||
|
Reverse Dive Tuck | 24.30 | 23.55 | 3 | ||
|
Inward Dive Pike | 25.88 | 23.38 | 3 | ||
|
Inward Dive Pike | 27.30 | 23.22 | 3 | ||
|
Inward 1 Somersault Tuck | 25.20 | 24.60 | 2 | ||
|
Inward 1 1/2 Somersault Tuck | 17.60 | 17.60 | 1 | ||
|
Inward 1 1/2 Somersault Tuck | 22.80 | 22.09 | 2 | ||
|
Back Dive 1/2 Twist Straight | 28.35 | 26.55 | 3 | ||
|
Back Dive 1/2 Twist Straight | 30.00 | 24.00 | 3 |
