Anderson Prizer
State: TXCountry: United States
Gender: M
Age: 12
World Aquatics Age: 13
High School Graduation: 2032
DiveMeets #: 172023
Diving:
Diving History
Black Gold Invitational
| 12-13 Boys 1m Novice - (Final) | 1 111.45 |
| 12-13 Boys 3m Novice - (Final) | 2 84.10 |
21th Annual Dick Wilson Memorial Invitational
| 12-13 Boys 1m Novice - (Final) | 4 69.80 |
| 12-13 Boys 3m Novice - (Final) | 7 69.10 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 12.50 | 12.50 | 1 | ||
|
Forward Entry Pike | 12.50 | 12.50 | 1 | ||
|
Forward Entry Tuck | 15.50 | 13.25 | 2 | ||
|
Back Entry Straight | 14.00 | 12.25 | 2 | ||
|
Back Entry Straight | 14.50 | 14.50 | 1 | ||
|
Forward Jump Pike | 15.50 | 15.50 | 1 | ||
|
Forward Jump Tuck | 13.50 | 13.50 | 1 | ||
|
Forward Jump Tuck | 13.00 | 13.00 | 1 | ||
|
Forward Dive Tuck | 21.00 | 17.70 | 2 | ||
|
Forward Dive Tuck | 23.10 | 19.60 | 2 | ||
|
Forward 1 Somersault Tuck | 27.30 | 27.30 | 1 | ||
|
Back Jump Tuck | 16.50 | 16.00 | 2 | ||
|
Back Dive Tuck | 23.25 | 23.25 | 1 | ||
|
Inward Dive Tuck | 25.90 | 22.40 | 2 |
