Owen Abell
State: TXCountry: United States
Gender: M
Age: 9
World Aquatics Age: 9
High School Graduation: 2034
DiveMeets #: 172014
Diving:
Diving History
7th ANNUAL HOUSTON HOLIDAY HOEDOWN
| 9 and Under Boys 3m Novice - (Final) | 1 78.00 |
| Group D Boys 1m (11 and Under) - (Final) | 3 93.05 |
2025 Conroe Fall Classic
| 9 and Under Boys 3m Novice - (Final) | 1 84.75 |
| Group D Boys 1m (11 and Under) - (Final) | 2 115.95 |
2025 Conroe Diving Club Spring Invitational
| FC 9 and Under Boys 1m - (Final) | 1 84.00 |
| FC 9 and Under Boys 3m - (Final) | 2 80.00 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Tuck | 14.50 | 14.00 | 2 | ||
|
Forward Entry Free | 12.50 | 12.50 | 1 | ||
|
Forward Jump Straight | 14.50 | 14.50 | 1 | ||
|
Forward Jump Straight | 17.00 | 17.00 | 1 | ||
|
Forward Jump Tuck | 18.00 | 18.00 | 1 | ||
|
Forward Jump Tuck | 18.50 | 17.33 | 3 | ||
|
Forward Dive Tuck | 19.80 | 16.90 | 3 | ||
|
Forward Dive Tuck | 21.70 | 18.10 | 2 | ||
|
Forward 1 1/2 Somersault Tuck | 28.00 | 23.60 | 2 | ||
|
Back Jump Straight | 16.00 | 16.00 | 1 | ||
|
Back Jump Straight | 14.00 | 14.00 | 1 | ||
|
Back Jump Tuck | 19.00 | 19.00 | 1 | ||
|
Back Jump Tuck | 18.00 | 16.83 | 3 | ||
|
Back Dive Straight | 24.65 | 24.65 | 1 | ||
|
Back Dive Tuck | 21.00 | 21.00 | 1 | ||
|
Back 1 Somersault Tuck | 22.50 | 22.50 | 1 | ||
|
Reverse Dive Tuck | 15.20 | 15.20 | 1 | ||
|
Inward Dive Pike | 23.25 | 23.25 | 1 | ||
|
Inward Dive Pike | 15.00 | 15.00 | 1 | ||
|
Inward Dive Tuck | 21.00 | 21.00 | 1 | ||
|
Inward Dive Tuck | 17.55 | 17.55 | 1 |
