Aria Garcia
State: TXCountry: United States
Gender: F
Age: 10
World Aquatics Age: 11
High School Graduation: 2032
DiveMeets #: 171990
Diving:
Diving History
Black Gold Invitational
| 10-11 Girls 3m Novice - (Final) | 3 98.30 |
| Group D Girls 1m (10-11) - (Final) | 4 111.40 |
West Texas Invitational
| 10-11 Girls 3m Novice - (Final) | 6 76.50 |
Black Gold Invitational
| 10-11 Girls 1m Novice - (Final) | 10 80.60 |
| 10-11 Girls 3m Novice - (Final) | 8 79.50 |
21th Annual Dick Wilson Memorial Invitational
| 10-11 Girls 1m Novice - (Final) | 22 79.40 |
| 10-11 Girls 3m Novice - (Final) | 26 63.00 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 16.50 | 16.50 | 1 | ||
|
Forward Entry Pike | 19.00 | 14.00 | 4 | ||
|
Forward Entry Tuck | 18.00 | 15.88 | 4 | ||
|
Back Entry Straight | 13.00 | 12.25 | 2 | ||
|
Back Entry Straight | 16.00 | 14.38 | 4 | ||
|
Forward Jump Pike | 15.00 | 15.00 | 2 | ||
|
Forward Jump Pike | 17.50 | 15.50 | 3 | ||
|
Forward Dive Straight | 23.10 | 21.00 | 2 | ||
|
Forward Dive Tuck | 21.60 | 21.60 | 1 | ||
|
Forward Dive Tuck | 24.50 | 24.50 | 1 | ||
|
Forward 1 Somersault Tuck | 22.40 | 22.40 | 1 | ||
|
Back Jump Straight | 16.00 | 15.75 | 2 | ||
|
Back Jump Tuck | 15.50 | 15.50 | 1 | ||
|
Back Jump Tuck | 16.50 | 16.17 | 3 | ||
|
Back Dive Straight | 25.50 | 25.50 | 1 | ||
|
Reverse Dive Tuck | 21.60 | 21.60 | 1 | ||
|
Inward Dive Tuck | 20.30 | 20.30 | 1 | ||
|
Inward Dive Tuck | 20.80 | 20.80 | 1 |
