Coulton Woodford
State: NJCountry: United States
Gender: M
Age: 7
World Aquatics Age: 8
High School Graduation: 2036
DiveMeets #: 171857
Diving:
Current Meet
Knight Invite
| 9 & Under Boys 3m Novice - (Final) | Dive Sheet |
| Group D Boys 1m (11 & Under) - (Final) | Dive Sheet |
| Group E Boys 1m (9 & Under) - (Final) | Dive Sheet |
Diving History
Long Island Divers Team Diving Invitational
| 8-9 Boys 3m Novice - (Final) | 1 89.15 |
| Group E Boys 1m (9 & Under) - (Final) | 2 78.75 |
| Group D Boys 1m (11 & Under) - (Final) | 2 129.65 |
6th Annual Jersey Diving Academy Invite
| 9 & Under Boys 3m Novice - (Final) | 1 71.50 |
| Group E Boys 1m (9 & Under) - (Final) | 3 90.70 |
Whirlwind Winter Weekend 2025
| 9 & Under Boys 1m Novice - (Final) | 1 76.00 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 15.00 | 15.00 | 1 | ||
|
Back Entry Straight | 15.00 | 15.00 | 1 | ||
|
Forward Jump Pike | 17.00 | 17.00 | 1 | ||
|
Forward Jump Tuck | 21.00 | 21.00 | 1 | ||
|
Forward Dive Straight | 18.20 | 18.20 | 1 | ||
|
Forward Dive Straight | 25.60 | 24.80 | 2 | ||
|
Forward Dive Tuck | 19.20 | 19.20 | 2 | ||
|
Forward 1 Somersault Tuck | 22.40 | 22.40 | 1 | ||
|
Back Jump Straight | 18.50 | 17.00 | 2 | ||
|
Back Dive Straight | 28.05 | 22.31 | 4 | ||
|
Back 1 Somersault Tuck | 20.25 | 20.25 | 1 | ||
|
Reverse Dive Tuck | 21.60 | 18.80 | 2 | ||
|
Inward Dive Tuck | 26.60 | 25.67 | 3 | ||
|
Inward Dive Tuck | 24.05 | 24.05 | 1 | ||
|
Forward 1 Somersault 1 Twist Free | 34.20 | 28.50 | 2 |
