William Burkey
City/State: Chester VACountry: United States
Gender: M
Age: 22
World Aquatics Age: 22
DiveMeets #: 171836
Diving:
National Collegiate Athletic Association (NCAA):
University of Mary Washington
Coach: Justin Anderson
University of Mary Washington
Coach: Justin Anderson
Diving History
New Jersey Athletic Conference Diving Championship
| Men 1m Championship (11Div Vol 1st.) - (Prelim/Quarterfinal) | 11 158.35 |
UMBC vs UMW
| Men 1m Championship (6 Dives) - (Final) | 8 138.83 |
New Jersey Athletic Conference Diving Championship
| Men 1m Championship (11Div Vol 1st.) - (Prelim/Quarterfinal) | 10 172.85 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Dive Pike | 16.58 | 16.09 | 2 | ||
|
Forward 1 Somersault Pike | 15.75 | 15.75 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 8.50 | 8.50 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 16.80 | 16.80 | 1 | ||
|
Forward 2 Somersault Pike | 29.33 | 29.33 | 1 | ||
|
Forward 2 Somersault Tuck | 24.20 | 24.20 | 1 | ||
|
Back Dive Straight | 24.65 | 22.10 | 2 | ||
|
Back 1 Somersault Straight | 24.23 | 16.79 | 2 | ||
|
Back 1 Somersault Pike | 15.20 | 15.20 | 1 | ||
|
Back 1 1/2 Somersault Tuck | 9.00 | 9.00 | 1 | ||
|
Reverse Dive Straight | 21.60 | 15.75 | 2 | ||
|
Reverse 1 Somersault Pike | 21.68 | 21.68 | 1 | ||
|
Reverse 1 Somersault Tuck | 19.20 | 18.00 | 2 | ||
|
Inward Dive Pike | 21.38 | 18.13 | 3 | ||
|
Inward 1 Somersault Tuck | 15.20 | 12.40 | 2 | ||
|
Back Dive 1/2 Twist Straight | 25.65 | 15.75 | 3 | ||
|
Back 1 Somersault 1/2 Twist Free | 7.65 | 7.65 | 1 | ||
|
Back 1 Somersault 1 Twist Free | 18.05 | 18.05 | 1 |
