Clark Pakula
State: CACountry: United States
Gender: M
Age: 11
World Aquatics Age: 12
High School Graduation: 2032
DiveMeets #: 171805
Diving:
Diving History
2025 Chris Vonk JO Invitational
| Group D Boys 1m (11 & Under) - (Final) | 8 130.15 |
| Group D Boys 3m (11 & Under) - (Final) | 5 156.20 |
| Group D Boys Platform (11 & Under) - (Final) | 2 141.90 |
2025 USA Diving Junior National Championships
| Group D Boys 1m (11 & Under) - (Prelim/Quarterfinal) | 14 141.60 |
| Group D Boys 3m (11 & Under) - (Prelim/Quarterfinal) | 15 142.10 |
| Group D Boys Platform (11 & Under) - (Semifinal / Semifinal A) | 18 129.20 |
2025 USA Diving Zone F Championships
| Group D Boys 1m (11 & Under) - (Final) | 7 137.10 |
| Group D Boys 3m (11 & Under) - (Final) | 4 148.55 |
| Group D Boys Platform (11 & Under) - (Final) | 3 146.90 |
2025 USA Diving Junior Region 12 Championships
| Group D Boys 1m (11 & Under) - (Final) | 2 150.20 |
| Group D Boys 3m (11 & Under) - (Final) | 6 145.85 |
2025 Ron OBrien JO Invitational
| Group D Boys 3m (11 & Under) - (Final) | 5 147.40 |
| Group D Boys 1m (11 & Under) - (Final) | 9 125.40 |
2025 Ron OBrien Novice Invitational
| 10-11 Boys 1m Novice - (Final) | 1 105.20 |
| 10-11 Boys Platform Novice - (Final) | 2 65.60 |
4rd Annual Los Alamitos Divers Invite
| Group D Boys 3m (11 & Under) - (Final) | 5 113.60 |
Coast Divers Winter Invite
| 10-11 Boys 3m Novice - (Final) | 2 119.65 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Free | 22.50 | 22.50 | 1 | ||
|
Forward Entry Free | 20.00 | 20.00 | 1 | ||
|
Forward Jump Pike | 18.00 | 18.00 | 1 | ||
|
Forward Jump Pike | 15.50 | 15.50 | 1 | ||
|
Forward Jump Tuck | 16.00 | 16.00 | 1 | ||
|
Forward Dive Tuck | 21.00 | 20.20 | 3 | ||
|
Forward Dive Tuck | 25.20 | 21.82 | 6 | ||
|
Forward Dive Tuck | 21.00 | 19.00 | 3 | ||
|
Forward 1 1/2 Somersault Pike | 26.40 | 24.16 | 5 | ||
|
Forward 1 1/2 Somersault Pike | 26.35 | 24.23 | 2 | ||
|
Forward 1 1/2 Somersault Tuck | 28.80 | 24.27 | 6 | ||
|
Forward 1 1/2 Somersault Tuck | 24.75 | 24.38 | 2 | ||
|
Forward 1 1/2 Somersault Tuck | 29.60 | 28.40 | 2 | ||
|
Back Jump Tuck | 16.00 | 16.00 | 1 | ||
|
Back Jump Tuck | 15.00 | 15.00 | 1 | ||
|
Back Dive Tuck | 30.00 | 25.63 | 6 | ||
|
Back Dive Tuck | 30.60 | 25.50 | 7 | ||
|
Back Dive Tuck | 26.25 | 26.25 | 1 | ||
|
Reverse Dive Tuck | 25.60 | 20.80 | 5 | ||
|
Reverse Dive Tuck | 31.50 | 26.64 | 5 | ||
|
Reverse Dive Tuck | 20.00 | 17.87 | 3 | ||
|
Inward Dive Pike | 21.70 | 21.70 | 1 | ||
|
Inward Dive Tuck | 23.80 | 21.70 | 6 | ||
|
Inward Dive Tuck | 22.75 | 20.04 | 6 | ||
|
Inward Dive Tuck | 23.80 | 20.07 | 3 | ||
|
Inward 1 Somersault Tuck | 24.80 | 22.80 | 4 | ||
|
Inward 1 1/2 Somersault Tuck | 31.35 | 27.71 | 6 | ||
|
Inward 1 1/2 Somersault Tuck | 40.70 | 33.55 | 2 | ||
|
Forward 1 Somersault 1 Twist Free | 25.65 | 23.43 | 3 | ||
|
Armstand Forward 1 Somersault Pike | 29.75 | 26.07 | 3 |
