Kavini Jegan
State: TXCountry: United States
Gender: F
Age: 11
World Aquatics Age: 12
High School Graduation: 2033
DiveMeets #: 171782
Diving:
Diving History
22th Annual Dick Wilson Memorial Invitational
| 12-13 Girls 1m Novice - (Final) | 21 90.30 |
| 12-13 Girls 3m Novice - (Final) | 18 88.95 |
GC DIVERS Local Series
| 12-13 Girls 1m Novice - (Final) | 17 87.50 |
| 12-13 Girls 3m Novice - (Final) | 14 80.55 |
Mansfield Diving Local Meet Series
| 12-13 Girls 3m Novice - (Final) | 13 90.35 |
| 12-13 Girls 1m Novice - (Final) | 14 85.95 |
21th Annual Dick Wilson Memorial Invitational
| 10-11 Girls 1m Novice - (Final) | 8 94.50 |
| 10-11 Girls 3m Novice - (Final) | 22 69.75 |
2025 GC DIVERS NEW YEARS INVITATIONAL
| 10-11 Girls 3m Novice - (Final) | 5 74.35 |
| 10-11 Girls 1m Novice - (Final) | 5 78.20 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 16.00 | 16.00 | 1 | ||
|
Forward Entry Free | 17.00 | 15.75 | 4 | ||
|
Back Entry Straight | 15.50 | 14.67 | 3 | ||
|
Back Entry Tuck | 12.00 | 12.00 | 1 | ||
|
Forward Jump Tuck | 15.50 | 15.13 | 4 | ||
|
Forward Jump Tuck | 17.00 | 14.83 | 3 | ||
|
Forward Dive Pike | 18.20 | 18.20 | 2 | ||
|
Forward Dive Pike | 22.50 | 21.38 | 2 | ||
|
Forward Dive Tuck | 16.20 | 15.20 | 3 | ||
|
Forward Dive Tuck | 23.80 | 18.90 | 3 | ||
|
Forward 1 Somersault Tuck | 16.10 | 16.10 | 1 | ||
|
Back Jump Straight | 16.00 | 15.50 | 2 | ||
|
Back Jump Tuck | 18.00 | 15.50 | 4 | ||
|
Back Jump Tuck | 16.00 | 16.00 | 1 | ||
|
Back Dive Straight | 27.20 | 21.93 | 5 | ||
|
Inward Dive Tuck | 19.60 | 17.64 | 5 | ||
|
Inward Dive Tuck | 20.15 | 15.60 | 5 | ||
|
Back Dive 1/2 Twist Straight | 18.00 | 18.00 | 1 |
