Nina Bai
State: TXCountry: United States
Gender: F
Age: 9
World Aquatics Age: 10
High School Graduation: 2034
DiveMeets #: 171779
Diving:
Diving History
22th Annual Dick Wilson Memorial Invitational
| 10-11 Girls 3m Novice - (Final) | 2 110.80 |
| Group D Girls 1m (11 & Under) - (Final) | 11 95.70 |
GC DIVERS Local Series
| 10-11 Girls 3m Novice - (Final) | 8 97.70 |
| Group D Girls 1m (10-11) - (Final) | 8 92.60 |
Woodlands Diving Skills Challenge 2025
| Bronze 9 & Under Girls 3m - (Final) | 2 70.50 |
| 9 & Under Girls 1m Novice - (Final) | 2 86.40 |
2025 GC DIVERS NEW YEARS INVITATIONAL
| 9 & Under Girls 1m Novice - (Final) | 4 78.40 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Tuck | 17.00 | 16.75 | 2 | ||
|
Forward Entry Free | 15.00 | 15.00 | 1 | ||
|
Back Entry Tuck | 14.50 | 14.50 | 1 | ||
|
Forward Jump Straight | 15.00 | 14.00 | 3 | ||
|
Forward Jump Tuck | 14.50 | 13.25 | 2 | ||
|
Forward Dive Tuck | 16.80 | 15.75 | 4 | ||
|
Forward Dive Tuck | 25.90 | 25.20 | 2 | ||
|
Forward 1 Somersault Tuck | 17.50 | 17.50 | 2 | ||
|
Back Jump Straight | 13.50 | 13.50 | 1 | ||
|
Back Jump Tuck | 16.50 | 16.50 | 2 | ||
|
Back Dive Straight | 23.80 | 19.98 | 4 | ||
|
Back Dive Straight | 23.75 | 22.33 | 2 | ||
|
Reverse Dive Tuck | 22.40 | 20.40 | 2 | ||
|
Inward Dive Tuck | 24.50 | 18.73 | 4 | ||
|
Inward Dive Tuck | 20.80 | 17.23 | 2 | ||
|
Back Dive 1/2 Twist Straight | 31.00 | 31.00 | 1 |
