Nina Bai
State: TXCountry: United States
Gender: F
Age: 9
World Aquatics Age: 9
High School Graduation: 2034
DiveMeets #: 171779
Diving:
Diving History
GC DIVERS Local Series
| 10-11 Girls 3m Novice - (Final) | 8 97.70 |
| Group D Girls 1m (10-11) - (Final) | 8 92.60 |
Woodlands Diving Skills Challenge 2025
| 9 and Under Girls 1m Novice - (Final) | 2 86.40 |
| Bronze 9 and Under Girls 3m - (Final) | 2 70.50 |
2025 GC DIVERS NEW YEARS INVITATIONAL
| 9 and Under Girls 1m Novice - (Final) | 4 78.40 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Tuck | 17.00 | 17.00 | 1 | ||
|
Forward Entry Free | 15.00 | 15.00 | 1 | ||
|
Back Entry Tuck | 14.50 | 14.50 | 1 | ||
|
Forward Jump Straight | 15.00 | 14.00 | 3 | ||
|
Forward Jump Tuck | 14.50 | 13.25 | 2 | ||
|
Forward Dive Tuck | 16.80 | 16.80 | 3 | ||
|
Forward Dive Tuck | 24.50 | 24.50 | 1 | ||
|
Forward 1 Somersault Tuck | 17.50 | 17.50 | 1 | ||
|
Back Jump Straight | 13.50 | 13.50 | 1 | ||
|
Back Jump Tuck | 16.50 | 16.50 | 2 | ||
|
Back Dive Straight | 23.80 | 20.40 | 3 | ||
|
Back Dive Straight | 20.90 | 20.90 | 1 | ||
|
Reverse Dive Tuck | 18.40 | 18.40 | 1 | ||
|
Inward Dive Tuck | 18.20 | 16.80 | 3 | ||
|
Inward Dive Tuck | 20.80 | 20.80 | 1 |
