Mara Murphey
State: TXCountry: United States
Gender: F
Age: 8
World Aquatics Age: 8
High School Graduation: 2035
DiveMeets #: 171720
Diving:
Diving History
GC DIVERS Local Series
| 9 & Under Girls 3m Novice - (Final) | 1 91.65 |
| 9 & Under Girls 1m Novice - (Final) | 1 97.50 |
Mansfield Diving Local Meet Series
| 9 & Under Girls 1m Novice - (Final) | 1 100.20 |
| 9 & Under Girls 3m Novice - (Final) | 2 93.50 |
DMD Local Club Series
| 9 & Under Girls 1m Novice - (Final) | 2 97.30 |
| 9 & Under Girls 3m Novice - (Final) | 3 91.00 |
Mansfield Summer Invitational
| FC 9 & Under Girls 1m - (Final) | 1 83.00 |
| FC 9 & Under Girls 3m - (Final) | 2 80.50 |
2025 Conroe Diving Club Spring Invitational
| FC 9 & Under Girls 3m - (Final) | 7 75.50 |
| FC 9 & Under Girls 1m - (Final) | 1 83.50 |
2025 GC DIVERS NEW YEARS INVITATIONAL
| FC 9 & Under Girls 1m - (Final) | 4 62.50 |
| FC 9 & Under Girls 3m - (Final) | 5 73.00 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 18.50 | 18.50 | 1 | ||
|
Forward Entry Pike | 18.00 | 16.38 | 4 | ||
|
Forward Entry Free | 16.00 | 16.00 | 1 | ||
|
Forward Entry Free | 13.50 | 13.50 | 2 | ||
|
Back Entry Straight | 15.50 | 12.50 | 2 | ||
|
Back Entry Tuck | 16.00 | 16.00 | 1 | ||
|
Forward Jump Straight | 17.00 | 15.50 | 6 | ||
|
Forward Jump Straight | 16.50 | 15.58 | 6 | ||
|
Forward Jump Tuck | 17.50 | 15.75 | 2 | ||
|
Forward Dive Straight | 16.00 | 13.50 | 2 | ||
|
Forward Dive Tuck | 20.40 | 18.35 | 4 | ||
|
Forward Dive Tuck | 23.80 | 22.13 | 4 | ||
|
Forward 1 Somersault Tuck | 25.20 | 21.67 | 3 | ||
|
Back Jump Straight | 18.50 | 16.33 | 6 | ||
|
Back Jump Straight | 17.00 | 14.75 | 6 | ||
|
Back Jump Tuck | 15.00 | 15.00 | 1 | ||
|
Back Jump Tuck | 18.00 | 17.75 | 2 | ||
|
Back Dive Straight | 23.80 | 23.80 | 1 | ||
|
Inward Dive Tuck | 25.20 | 23.10 | 3 | ||
|
Inward Dive Tuck | 22.10 | 19.72 | 3 |
