Laurence Brown
State: KYCountry: United States
Gender: M
Age: 13
World Aquatics Age: 14
High School Graduation: 2030
DiveMeets #: 171563
Diving:
Diving History
Frosty Flips Dive Invitational
| High School Boys 1m (11 dives) - (Final) | 4 293.20 |
2025 KHSAA Swimming
| High School Boys 1m (11 dives) - (Prelim/Quarterfinal) | 18 125.95 |
| High School Boys 1m (11 dives) - (Semifinal / Semifinal A) | 18 187.55 |
2025 KHSAA Diving Super Regional 1, 3, 6, 8, 9
| Region 6 Boys 11 Dive - (Prelim/Quarterfinal) | 2 120.50 |
| Region 6 Boys 11 Dive - (Semifinal / Semifinal A) | 2 172.45 |
| Region 6 Boys 11 Dive - (Final) | 2 230.60 |
Candy Cane Classic Swim and Dive meet
| High School Boys 1m (6 dives) - (Final) | 6 134.50 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Dive Tuck | 22.80 | 22.80 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 24.80 | 21.87 | 3 | ||
|
Forward 2 Somersault Tuck | 42.90 | 34.93 | 4 | ||
|
Back Dive Tuck | 24.00 | 20.25 | 4 | ||
|
Back 1 Somersault Tuck | 20.25 | 18.25 | 3 | ||
|
Back 1 1/2 Somersault Tuck | 20.00 | 20.00 | 1 | ||
|
Reverse Dive Tuck | 24.80 | 20.00 | 3 | ||
|
Reverse 1 Somersault Tuck | 27.20 | 24.00 | 3 | ||
|
Inward Dive Tuck | 25.20 | 21.35 | 4 | ||
|
Inward 1 Somersault Tuck | 29.60 | 26.00 | 4 | ||
|
Forward 1 Somersault 1 Twist Free | 24.70 | 22.48 | 3 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 29.70 | 29.70 | 1 | ||
|
Back 1 Somersault 1/2 Twist Free | 16.15 | 16.15 | 1 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 27.30 | 27.30 | 1 |
