Sidharth Srinivasan
State: NJCountry: United States
Gender: M
Age: 9
World Aquatics Age: 10
High School Graduation: 2036
DiveMeets #: 171474
Diving:
Diving History
Long Island Divers Team Diving Invitational
| 10-11 Boys 3m Novice - (Final) | 1 143.00 |
| Group D Boys 1m (11 & Under) - (Final) | 3 108.50 |
Whirlwind Winter Weekend 2026
| Group D Boys 1m (10-11) - (Final) | 6 82.75 |
Jersey Diving Academy Summer Invite
| 9 & Under Boys 3m Novice - (Final) | 1 82.65 |
| Group E Boys 1m (9 & Under) - (Final) | 1 88.20 |
The Kimball Cup AAU Diving
| 9 & Under Boys 1m Novice - (Final) | 3 67.70 |
| 9 & Under Boys 3m Novice - (Final) | 3 57.50 |
Whirlwind Winter Weekend 2025
| Group E Boys 1m (9 & Under) - (Final) | 2 63.00 |
5rd Annual AAU Jersey Diving Academy Invite
| 9 & Under Boys 3m Novice - (Final) | 3 52.50 |
| Group E Boys 1m (9 & Under) - (Final) | 1 81.00 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Straight | 19.00 | 15.33 | 3 | ||
|
Back Entry Straight | 18.00 | 15.00 | 2 | ||
|
Forward Jump Straight | 15.00 | 14.75 | 2 | ||
|
Forward Dive Straight | 21.00 | 17.97 | 6 | ||
|
Forward Dive Straight | 32.00 | 27.60 | 2 | ||
|
Forward 1 Somersault Tuck | 23.10 | 18.06 | 5 | ||
|
Back Jump Straight | 13.00 | 13.00 | 2 | ||
|
Back Dive Straight | 32.30 | 25.67 | 5 | ||
|
Back Dive Straight | 30.40 | 30.40 | 1 | ||
|
Back 1 Somersault Tuck | 18.40 | 18.40 | 1 | ||
|
Reverse Jump Straight | 15.50 | 15.50 | 1 | ||
|
Inward Dive Pike | 10.50 | 10.50 | 1 | ||
|
Inward Dive Tuck | 20.30 | 16.80 | 2 | ||
|
Inward Dive Tuck | 13.65 | 13.65 | 1 | ||
|
Forward Dive 1/2 Twist Straight | 16.20 | 8.10 | 2 | ||
|
Forward Dive 1/2 Twist Straight | 28.00 | 28.00 | 1 | ||
|
Back Dive 1/2 Twist Straight | 24.30 | 20.88 | 5 | ||
|
Back Dive 1/2 Twist Straight | 43.00 | 43.00 | 1 |
