Aidan Diaz
State: CACountry: United States
Gender: M
Age: 13
World Aquatics Age: 14
High School Graduation: 2030
DiveMeets #: 171467
Diving:
Diving History
Snowman Invite @Rose Bowl Diving
| 12-13 Boys 1m Novice - (Final) | 4 105.40 |
| 12-13 Boys 3m Novice - (Final) | 5 104.25 |
Los Alamitos Divers Fall Invite
| 12-13 Boys 3m Novice - (Final) | 3 96.20 |
LEE BRENNAN Memorial Invitational
| 12-13 Boys Platform Novice - (Final) | 3 56.60 |
| 14-18 Boys 3m Novice - (Final) | 1 145.60 |
4rd Annual Los Alamitos Divers Invite
| 12-13 Boys 1m Novice - (Final) | 6 103.50 |
| 12-13 Boys 3m Novice - (Final) | 4 102.50 |
Snowman Invite @Rose Bowl Diving
| 12-13 Boys 1m Novice - (Final) | 2 92.50 |
| 12-13 Boys 3m Novice - (Final) | 1 117.00 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Straight | 19.50 | 16.75 | 2 | ||
|
Forward Entry Straight | 17.50 | 16.25 | 2 | ||
|
Forward Entry Pike | 11.50 | 11.50 | 1 | ||
|
Forward Entry Pike | 18.50 | 15.00 | 3 | ||
|
Forward Entry Free | 15.50 | 15.50 | 1 | ||
|
Back Entry Straight | 15.50 | 14.17 | 3 | ||
|
Back Entry Straight | 17.00 | 16.17 | 3 | ||
|
Forward Jump Straight | 12.50 | 12.50 | 1 | ||
|
Forward Jump Tuck | 18.50 | 16.75 | 2 | ||
|
Forward Jump Tuck | 18.50 | 16.10 | 5 | ||
|
Forward Dive Straight | 21.00 | 19.25 | 2 | ||
|
Forward Dive Straight | 24.00 | 24.00 | 2 | ||
|
Forward Dive Tuck | 20.40 | 20.40 | 1 | ||
|
Forward Dive Tuck | 21.00 | 17.50 | 4 | ||
|
Forward 1 1/2 Somersault Tuck | 16.80 | 16.80 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 15.00 | 15.00 | 1 | ||
|
Back Jump Straight | 15.00 | 15.00 | 2 | ||
|
Back Jump Straight | 19.50 | 17.75 | 4 | ||
|
Back Jump Tuck | 12.50 | 12.50 | 1 | ||
|
Back Dive Tuck | 21.00 | 21.00 | 1 | ||
|
Reverse Jump Pike | 18.50 | 17.25 | 2 | ||
|
Inward Jump Tuck | 17.50 | 16.00 | 2 | ||
|
Inward Jump Tuck | 19.00 | 18.00 | 2 | ||
|
Inward Dive Tuck | 21.70 | 21.70 | 1 | ||
|
Inward Dive Tuck | 18.85 | 17.55 | 3 | ||
|
Back Dive 1/2 Twist Straight | 24.00 | 24.00 | 1 |
