Aidan Diaz
State: CACountry: United States
Gender: M
Age: 13
World Aquatics Age: 13
High School Graduation: 2030
DiveMeets #: 171467
Diving:
Diving History
Los Alamitos Divers Fall Invite
| 12-13 Boys 3m Novice - (Final) | 3 96.20 |
LEE BRENNAN Memorial Invitational
| 14-18 Boys 3m Novice - (Final) | 1 145.60 |
| 12-13 Boys Platform Novice - (Final) | 3 56.60 |
4rd Annual Los Alamitos Divers Invite
| 12-13 Boys 1m Novice - (Final) | 6 103.50 |
| 12-13 Boys 3m Novice - (Final) | 4 102.50 |
Snowman Invite @Rose Bowl Diving
| 12-13 Boys 1m Novice - (Final) | 2 92.50 |
| 12-13 Boys 3m Novice - (Final) | 1 117.00 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Straight | 19.50 | 16.75 | 2 | ||
|
Forward Entry Straight | 17.50 | 16.25 | 2 | ||
|
Forward Entry Pike | 15.00 | 13.25 | 2 | ||
|
Forward Entry Free | 15.50 | 15.50 | 1 | ||
|
Back Entry Straight | 15.50 | 14.25 | 2 | ||
|
Back Entry Straight | 16.00 | 15.75 | 2 | ||
|
Forward Jump Straight | 12.50 | 12.50 | 1 | ||
|
Forward Jump Tuck | 18.50 | 16.75 | 2 | ||
|
Forward Jump Tuck | 18.50 | 16.25 | 4 | ||
|
Forward Dive Straight | 21.00 | 19.25 | 2 | ||
|
Forward Dive Straight | 24.00 | 24.00 | 2 | ||
|
Forward Dive Tuck | 21.00 | 18.20 | 3 | ||
|
Forward 1 1/2 Somersault Tuck | 15.00 | 15.00 | 1 | ||
|
Back Jump Straight | 15.00 | 15.00 | 2 | ||
|
Back Jump Straight | 19.50 | 17.33 | 3 | ||
|
Back Jump Tuck | 12.50 | 12.50 | 1 | ||
|
Reverse Jump Pike | 18.50 | 17.25 | 2 | ||
|
Inward Jump Tuck | 17.50 | 16.00 | 2 | ||
|
Inward Jump Tuck | 19.00 | 18.00 | 2 | ||
|
Inward Dive Tuck | 18.20 | 16.90 | 2 | ||
|
Back Dive 1/2 Twist Straight | 24.00 | 24.00 | 1 |
