Charles Marvin
State: MDCountry: United States
Gender: M
Age: 11
World Aquatics Age: 12
High School Graduation: 2030
DiveMeets #: 171318
Diving:
Diving History
2025 Marlins Cold Turkey Diving Invite
| 12-13 Boys 3m Novice - (Final) | 1 111.45 |
| Group C Boys 1m (12-13) - (Final) | 2 226.15 |
2025 Montgomery County Dive League All-Stars
| 11-12 Boys 1m - (Final) | 2 111.50 |
5rd Annual AAU Jersey Diving Academy Invite
| 10-11 Boys 1m Novice - (Final) | 2 101.95 |
| 10-11 Boys 3m Novice - (Final) | 1 99.30 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Straight | 16.50 | 16.50 | 1 | ||
|
Forward Entry Pike | 13.50 | 13.50 | 1 | ||
|
Back Entry Straight | 15.00 | 15.00 | 1 | ||
|
Forward Dive Straight | 23.20 | 23.20 | 1 | ||
|
Forward Dive Tuck | 22.75 | 21.58 | 2 | ||
|
Forward 1 1/2 Somersault Tuck | 28.00 | 25.20 | 2 | ||
|
Forward 1 1/2 Somersault Tuck | 24.75 | 24.75 | 1 | ||
|
Forward 2 Somersault Tuck | 34.10 | 33.55 | 2 | ||
|
Back Jump Straight | 14.00 | 14.00 | 1 | ||
|
Back Dive Straight | 22.40 | 22.40 | 1 | ||
|
Back Dive Tuck | 26.25 | 26.25 | 1 | ||
|
Back Dive Tuck | 30.60 | 30.60 | 1 | ||
|
Back 1 Somersault Straight | 24.65 | 24.65 | 1 | ||
|
Back 1 Somersault Straight | 30.60 | 30.60 | 1 | ||
|
Back 1 Somersault Tuck | 21.75 | 21.75 | 1 | ||
|
Reverse Dive Tuck | 31.20 | 31.20 | 1 | ||
|
Inward Dive Tuck | 24.50 | 22.75 | 2 | ||
|
Inward Dive Tuck | 22.10 | 22.10 | 1 | ||
|
Back 1 Somersault 1/2 Twist Free | 21.25 | 21.25 | 1 | ||
|
Back 1 Somersault 1 1/2 Twist Free | 39.10 | 36.23 | 2 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 34.00 | 34.00 | 1 |
