Jackson Messenger
State: TXCountry: United States
Gender: M
Age: 9
World Aquatics Age: 10
High School Graduation: 2035
DiveMeets #: 171257
Diving:
Diving History
22th Annual Dick Wilson Memorial Invitational
| 10-11 Boys 1m Novice - (Final) | 3 72.45 |
| 10-11 Boys 3m Novice - (Final) | 4 67.80 |
7th ANNUAL HOUSTON HOLIDAY HOEDOWN
| Gold 9 & Under Boys 1m - (Final) | 2 70.00 |
| Bronze 9 & Under Boys 3m - (Final) | 5 66.00 |
6th ANNUAL HOUSTON HOLIDAY HOEDOWN
| Bronze 9 & Under Boys 1m - (Final) | 3 65.50 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Free | 14.50 | 13.75 | 2 | ||
|
Forward Entry Free | 13.00 | 9.50 | 2 | ||
|
Back Entry Straight | 15.50 | 15.50 | 1 | ||
|
Forward Jump Straight | 13.50 | 12.33 | 3 | ||
|
Forward Jump Straight | 16.00 | 15.33 | 3 | ||
|
Forward Jump Pike | 12.00 | 12.00 | 1 | ||
|
Forward Jump Tuck | 11.50 | 11.50 | 1 | ||
|
Forward Jump Tuck | 14.50 | 14.50 | 1 | ||
|
Forward Dive Tuck | 16.80 | 16.15 | 2 | ||
|
Forward Dive Tuck | 13.30 | 13.30 | 1 | ||
|
Back Jump Straight | 14.00 | 14.00 | 1 | ||
|
Back Jump Straight | 14.00 | 13.25 | 2 | ||
|
Back Jump Pike | 14.00 | 14.00 | 1 | ||
|
Back Jump Tuck | 15.00 | 15.00 | 1 | ||
|
Back Jump Tuck | 14.50 | 14.50 | 1 | ||
|
Back Dive Straight | 16.15 | 14.58 | 2 |
