Bryce Lau
State: TNCountry: United States
Gender: M
Age: 16
World Aquatics Age: 17
High School Graduation: 2028
DiveMeets #: 171172
Diving:
Diving History
2026 Moose Moss Invitational
| Group A Boys 1m (16-18) - (Final) | 12 251.35 |
| Group A Boys 3m (16-18) - (Final) | 12 246.35 |
Atlanta Diving Invitational
| 16-18 Boys 1m J.O - (Final) | 9 175.85 |
| 16-18 Boys 3m J.O - (Final) | 8 162.75 |
Tennessee Diving State meet (TISCA)
| High School Boys 1m (11 dives) - (Prelim/Quarterfinal) | 5 149.50 |
| High School Boys 1m (11 dives) - (Semifinal / Semifinal A) | 4 239.25 |
| High School Boys 1m (11 dives) - (Final) | 5 306.05 |
Atlanta Diving Invitational
| 14-15 Boys 1m J.O - (Final) | 1 165.75 |
| 14-15 Boys 3m J.O - (Final) | 1 160.50 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Dive Pike | 20.15 | 20.15 | 1 | ||
|
Forward Dive Pike | 21.00 | 21.00 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 26.35 | 25.71 | 4 | ||
|
Forward 1 1/2 Somersault Pike | 30.40 | 24.53 | 3 | ||
|
Forward 2 Somersault Pike | 34.50 | 34.50 | 1 | ||
|
Forward 2 Somersault Tuck | 33.00 | 31.35 | 2 | ||
|
Forward 2 1/2 Somersault Pike | 25.20 | 25.20 | 1 | ||
|
Forward 2 1/2 Somersault Tuck | 31.20 | 31.20 | 1 | ||
|
Forward 2 1/2 Somersault Tuck | 18.70 | 18.70 | 1 | ||
|
Back Dive Tuck | 27.75 | 25.13 | 2 | ||
|
Back Dive Tuck | 29.75 | 28.05 | 2 | ||
|
Back 1 1/2 Somersault Tuck | 37.00 | 26.00 | 4 | ||
|
Back 1 1/2 Somersault Tuck | 29.45 | 27.55 | 2 | ||
|
Reverse Dive Tuck | 28.80 | 23.47 | 3 | ||
|
Reverse Dive Tuck | 29.70 | 28.35 | 2 | ||
|
Reverse 1 Somersault Tuck | 26.40 | 26.40 | 1 | ||
|
Reverse 1 1/2 Somersault Tuck | 34.65 | 34.65 | 1 | ||
|
Reverse 1 1/2 Somersault Tuck | 30.00 | 27.50 | 2 | ||
|
Inward Dive Pike | 24.75 | 22.00 | 3 | ||
|
Inward Dive Pike | 25.90 | 22.05 | 2 | ||
|
Inward 1 1/2 Somersault Pike | 33.60 | 29.93 | 2 | ||
|
Inward 1 1/2 Somersault Tuck | 38.50 | 36.30 | 4 | ||
|
Inward 1 1/2 Somersault Tuck | 23.75 | 23.75 | 1 | ||
|
Forward 1 Somersault 1/2 Twist Free | 17.85 | 17.85 | 1 | ||
|
Forward 1 Somersault 1 Twist Free | 23.75 | 22.80 | 2 | ||
|
Back 1 Somersault 1/2 Twist Free | 26.35 | 26.35 | 1 | ||
|
Back 1 Somersault 1/2 Twist Free | 22.50 | 22.50 | 1 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 33.60 | 30.45 | 2 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 31.00 | 29.00 | 2 |
