Caroline Null
State: VACountry: United States
Gender: F
Age: 6
World Aquatics Age: 7
High School Graduation: 2037
DiveMeets #: 171154
Diving:
Diving History
Alexandria Invite
| 9 & Under Girls 3m Novice - (Final) | 2 63.20 |
| 9 & Under Girls 1m Novice - (Final) | 4 71.70 |
Wally Martin Memorial Three-Meter Meet
| Freshman 10 & U Girls 3m - (Final) | 14 32.50 |
Alexandria Invite
| 9 & Under Girls 1m Novice - (Final) | 2 57.15 |
| 9 & Under Girls 3m Novice - (Final) | 1 86.60 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Straight | 18.50 | 18.50 | 1 | ||
|
Forward Entry Free | 17.50 | 14.50 | 2 | ||
|
Back Entry Free | 14.50 | 14.50 | 1 | ||
|
Forward Jump Straight | 16.00 | 14.75 | 2 | ||
|
Forward Jump Straight | 19.00 | 13.33 | 3 | ||
|
Forward Dive Straight | 17.50 | 15.05 | 2 | ||
|
Forward Dive Straight | 29.60 | 24.40 | 2 | ||
|
Forward 1 Somersault Tuck | 16.10 | 16.10 | 1 | ||
|
Back Jump Straight | 11.50 | 11.50 | 1 | ||
|
Back Jump Straight | 19.50 | 15.75 | 2 | ||
|
Back Dive Straight | 22.10 | 20.83 | 2 |
