Brynn Bogovich
State: TXCountry: United States
Gender: F
Age: 15
World Aquatics Age: 15
High School Graduation: 2028
DiveMeets #: 170994
Diving:
Diving History
7th ANNUAL HOUSTON HOLIDAY HOEDOWN
| 14-18 Girls 3m Novice - (Final) | 16 126.90 |
| Group B Girls 1m (14-15) - (Final) | 25 164.15 |
GC DIVERS Local Series
| 14 and Up Girls 1m Novice - (Final) | 5 119.45 |
| FC 14 and Up Girls 3m - (Final) | 2 85.00 |
Mansfield Diving Local Meet Series
| 14 and Up Girls 3m Novice - (Final) | 9 102.85 |
| Group B Girls 1m (14-15) - (Final) | 10 109.60 |
21th Annual Dick Wilson Memorial Invitational
| 14 and Up Girls 3m Novice - (Final) | 17 91.75 |
| Group B Girls 1m (14-15) - (Final) | 20 137.35 |
2025 GC DIVERS NEW YEARS INVITATIONAL
| 14 and Up Girls 1m Novice - (Final) | 15 70.05 |
| 14 and Up Girls 3m Novice - (Final) | 10 88.45 |
DMD Local Club Series
| 14 and Up Girls 1m Novice - (Final) | 5 112.70 |
| 14 and Up Girls 3m Novice - (Final) | 5 88.15 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 18.00 | 18.00 | 1 | ||
|
Forward Entry Free | 19.50 | 16.30 | 5 | ||
|
Back Entry Straight | 17.50 | 15.17 | 3 | ||
|
Back Entry Tuck | 16.00 | 16.00 | 1 | ||
|
Back Entry Free | 17.00 | 16.17 | 3 | ||
|
Forward Jump Tuck | 15.50 | 15.50 | 1 | ||
|
Forward Dive Pike | 21.75 | 20.63 | 2 | ||
|
Forward Dive Tuck | 17.40 | 15.60 | 2 | ||
|
Forward Dive Tuck | 21.70 | 20.77 | 3 | ||
|
Forward 1 1/2 Somersault Pike | 30.60 | 24.23 | 4 | ||
|
Forward 1 1/2 Somersault Pike | 19.20 | 9.60 | 2 | ||
|
Forward 1 1/2 Somersault Tuck | 28.00 | 18.80 | 2 | ||
|
Forward 1 1/2 Somersault Tuck | 21.00 | 18.50 | 3 | ||
|
Forward 2 Somersault Tuck | 23.10 | 13.20 | 3 | ||
|
Back Jump Tuck | 17.00 | 15.00 | 2 | ||
|
Back Dive Straight | 23.80 | 19.98 | 4 | ||
|
Back 1 Somersault Straight | 19.55 | 19.55 | 1 | ||
|
Reverse Dive Tuck | 20.00 | 16.40 | 4 | ||
|
Reverse 1 Somersault Tuck | 21.60 | 19.80 | 4 | ||
|
Inward Dive Pike | 22.50 | 22.50 | 1 | ||
|
Inward Dive Pike | 22.40 | 20.65 | 2 | ||
|
Inward Dive Tuck | 21.00 | 18.90 | 3 | ||
|
Inward Dive Tuck | 20.80 | 18.85 | 3 | ||
|
Inward 1 Somersault Tuck | 24.00 | 21.87 | 3 | ||
|
Forward 1 Somersault 1 Twist Free | 25.65 | 23.75 | 3 | ||
|
Back Dive 1/2 Twist Straight | 22.50 | 15.90 | 3 | ||
|
Back Dive 1/2 Twist Straight | 29.00 | 26.00 | 2 |
