Asher Carr
State: NCCountry: United States
Gender: M
Age: 11
World Aquatics Age: 11
High School Graduation: 2033
DiveMeets #: 170985
Diving:
Diving History
Turkey Dive on the Hill
| 10-11 Boys 1m Intermediate - (Final) | 1 149.80 |
| 10-11 Boys 3m Intermediate - (Final) | 1 154.30 |
Rip Dives on the Hill 2025
| 10-11 Boys 1m Intermediate - (Final) | 1 158.40 |
| 10-11 Boys 3m Intermediate - (Final) | 1 162.25 |
Red Wolf Spring AAU Diving Invite
| Group D Boys 1m (11 & Under) - (Final) | 5 106.15 |
| 10-11 Boys 3m Novice - (Final) | 3 97.00 |
Turkey Dive on the Hill
| 10-11 Boys 3m Novice - (Final) | 10 74.40 |
| 10-11 Boys 1m Intermediate - (Final) | 1 131.45 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Tuck | 23.50 | 18.00 | 4 | ||
|
Back Entry Straight | 11.00 | 11.00 | 1 | ||
|
Back Entry Tuck | 17.50 | 16.17 | 3 | ||
|
Forward Jump Tuck | 11.00 | 11.00 | 1 | ||
|
Forward Dive Pike | 20.15 | 20.15 | 1 | ||
|
Forward Dive Tuck | 23.40 | 20.40 | 3 | ||
|
Forward Dive Tuck | 24.50 | 20.48 | 4 | ||
|
Forward 1 Somersault Tuck | 24.50 | 24.50 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 31.20 | 25.60 | 3 | ||
|
Forward 1 1/2 Somersault Tuck | 30.00 | 27.00 | 3 | ||
|
Back Dive Straight | 26.35 | 26.35 | 1 | ||
|
Back Dive Tuck | 27.75 | 26.50 | 3 | ||
|
Back Dive Tuck | 34.85 | 29.75 | 2 | ||
|
Back 1 Somersault Tuck | 25.50 | 23.25 | 2 | ||
|
Reverse Dive Tuck | 27.20 | 21.87 | 3 | ||
|
Reverse 1 Somersault Tuck | 36.55 | 36.55 | 1 | ||
|
Inward Dive Tuck | 26.60 | 25.55 | 4 | ||
|
Inward Dive Tuck | 27.95 | 24.38 | 4 | ||
|
Inward 1 Somersault Tuck | 32.00 | 32.00 | 1 |
