Austin Carroll
State: GACountry: United States
Gender: M
Age: 16
World Aquatics Age: 16
High School Graduation: 2028
DiveMeets #: 170712
Diving:
Diving History
2026 Moose Moss Invitational
| 14 & Up Boys 1m Novice - (Final) | 2 185.20 |
| 14 & Up Boys 3m Novice - (Final) | 4 164.90 |
Clody Invitational
| High School Boys 1m (6 dives) - (Final) | 4 176.70 |
Classic City Invitational
| 14-15 Boys 1m J.O - (Final) | 7 107.75 |
| 14 & Up Boys 3m Novice - (Final) | 2 121.60 |
Boys Gwinnett County Championship Meet
| High School Boys 1m (6 dives) - (Prelim/Quarterfinal) | 9 154.95 |
| High School Boys 1m (6 dives) - (Final) | 9 325.55 |
Clody Invitational
| High School Boys 1m (6 dives) - (Final) | 4 140.90 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Straight | 20.50 | 20.25 | 2 | ||
|
Back Entry Straight | 16.50 | 16.00 | 2 | ||
|
Forward Dive Pike | 24.00 | 24.00 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 34.00 | 30.60 | 6 | ||
|
Forward 1 1/2 Somersault Pike | 27.20 | 22.00 | 2 | ||
|
Forward 2 Somersault Tuck | 38.50 | 19.62 | 6 | ||
|
Back Dive Straight | 20.40 | 20.40 | 1 | ||
|
Back 1 Somersault Straight | 34.85 | 30.74 | 6 | ||
|
Reverse Dive Tuck | 24.80 | 11.20 | 4 | ||
|
Reverse 1 Somersault Tuck | 24.00 | 24.00 | 1 | ||
|
Inward Dive Pike | 30.75 | 27.94 | 4 | ||
|
Inward Dive Pike | 29.40 | 23.10 | 2 | ||
|
Inward 1 Somersault Tuck | 26.40 | 26.40 | 1 | ||
|
Inward 1 1/2 Somersault Tuck | 33.00 | 33.00 | 1 | ||
|
Inward 1 1/2 Somersault Tuck | 32.30 | 30.40 | 2 | ||
|
Forward 1 Somersault 1/2 Twist Free | 28.05 | 28.05 | 1 | ||
|
Back 1 Somersault 1/2 Twist Free | 34.85 | 32.09 | 4 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 33.60 | 33.60 | 1 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 39.00 | 39.00 | 1 |
