Austin Carroll
State: GACountry: United States
Gender: M
Age: 15
World Aquatics Age: 15
High School Graduation: 2028
DiveMeets #: 170712
Diving:
Description
Clody Invitational
| High School Boys 1m (6 dives) - (Final) | Dive Sheet |
Diving History
Classic City Invitational
| 14-15 Boys 1m J.O - (Final) | 7 107.75 |
| 14 and Up Boys 3m Novice - (Final) | 2 121.60 |
Boys Gwinnett County Championship Meet
| High School Boys 1m (6 dives) - (Final) | 9 325.55 |
| High School Boys 1m (6 dives) - (Prelim/Quarterfinal) | 9 154.95 |
Clody Invitational
| High School Boys 1m (6 dives) - (Final) | 4 140.90 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Straight | 20.00 | 20.00 | 1 | ||
|
Back Entry Straight | 15.50 | 15.50 | 1 | ||
|
Forward Dive Pike | 24.00 | 24.00 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 34.00 | 30.81 | 4 | ||
|
Forward 1 1/2 Somersault Pike | 16.80 | 16.80 | 1 | ||
|
Forward 2 Somersault Tuck | 30.80 | 12.65 | 4 | ||
|
Back Dive Straight | 20.40 | 20.40 | 1 | ||
|
Back 1 Somersault Straight | 34.85 | 31.66 | 4 | ||
|
Reverse Dive Tuck | 10.40 | 6.67 | 3 | ||
|
Inward Dive Pike | 30.75 | 27.94 | 4 | ||
|
Inward Dive Pike | 16.80 | 16.80 | 1 | ||
|
Inward 1 1/2 Somersault Tuck | 28.50 | 28.50 | 1 | ||
|
Forward 1 Somersault 1/2 Twist Free | 28.05 | 28.05 | 1 | ||
|
Back 1 Somersault 1/2 Twist Free | 33.15 | 31.17 | 3 |
