Austin Carroll
State: GACountry: United States
Gender: M
Age: 15
World Aquatics Age: 16
High School Graduation: 2028
DiveMeets #: 170712
Diving:
Diving History
Clody Invitational
| High School Boys 1m (6 dives) - (Final) | 4 176.70 |
Classic City Invitational
| 14 & Up Boys 3m Novice - (Final) | 2 121.60 |
| 14-15 Boys 1m J.O - (Final) | 7 107.75 |
Boys Gwinnett County Championship Meet
| High School Boys 1m (6 dives) - (Prelim/Quarterfinal) | 9 154.95 |
| High School Boys 1m (6 dives) - (Final) | 9 325.55 |
Clody Invitational
| High School Boys 1m (6 dives) - (Final) | 4 140.90 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Straight | 20.00 | 20.00 | 1 | ||
|
Back Entry Straight | 15.50 | 15.50 | 1 | ||
|
Forward Dive Pike | 24.00 | 24.00 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 34.00 | 30.60 | 5 | ||
|
Forward 1 1/2 Somersault Pike | 16.80 | 16.80 | 1 | ||
|
Forward 2 Somersault Tuck | 30.80 | 15.84 | 5 | ||
|
Back Dive Straight | 20.40 | 20.40 | 1 | ||
|
Back 1 Somersault Straight | 34.85 | 31.79 | 5 | ||
|
Reverse Dive Tuck | 24.80 | 11.20 | 4 | ||
|
Inward Dive Pike | 30.75 | 27.94 | 4 | ||
|
Inward Dive Pike | 16.80 | 16.80 | 1 | ||
|
Inward 1 Somersault Tuck | 26.40 | 26.40 | 1 | ||
|
Inward 1 1/2 Somersault Tuck | 28.50 | 28.50 | 1 | ||
|
Forward 1 Somersault 1/2 Twist Free | 28.05 | 28.05 | 1 | ||
|
Back 1 Somersault 1/2 Twist Free | 34.85 | 32.09 | 4 |
