Nathaniel Crowe
State: CACountry: United States
Gender: M
Age: 12
World Aquatics Age: 12
High School Graduation: 2031
DiveMeets #: 170675
Diving:
Diving History
Los Alamitos Divers Fall Invite
| 12-13 Boys 3m Novice - (Final) | 1 139.35 |
2025 Crown Valley Divers Fall Invitational
| 12-13 Boys 1m Novice - (Final) | 1 128.90 |
| 12-13 Boys 3m Novice - (Final) | 2 111.20 |
LEE BRENNAN Memorial Invitational
| 12-13 Boys 3m Novice - (Final) | 3 148.20 |
2025 Ron OBrien Novice Invitational
| 12-13 Boys 1m Novice - (Final) | 6 116.95 |
Coast Divers Winter Invite
| 12-13 Boys 1m Novice - (Final) | 2 110.25 |
| 12-13 Boys 3m Novice - (Final) | 1 116.45 |
Snowman Invite @Rose Bowl Diving
| 10-11 Boys 1m Novice - (Final) | 2 107.15 |
Los Alamitos Divers Fall Invite
| 10-11 Boys 1m Novice - (Final) | 2 92.30 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Straight | 17.00 | 17.00 | 1 | ||
|
Forward Entry Free | 17.00 | 17.00 | 1 | ||
|
Forward Entry Free | 23.50 | 19.75 | 4 | ||
|
Back Entry Straight | 17.50 | 17.50 | 1 | ||
|
Back Entry Free | 23.00 | 19.00 | 2 | ||
|
Forward Jump Straight | 19.00 | 17.33 | 3 | ||
|
Forward Jump Straight | 18.00 | 16.50 | 3 | ||
|
Forward Jump Tuck | 15.50 | 15.50 | 1 | ||
|
Forward Dive Straight | 20.30 | 20.30 | 1 | ||
|
Forward Dive Tuck | 21.00 | 19.80 | 4 | ||
|
Forward Dive Tuck | 18.90 | 18.55 | 4 | ||
|
Forward 1 Somersault Tuck | 24.50 | 21.70 | 2 | ||
|
Forward 1 1/2 Somersault Tuck | 25.50 | 18.00 | 4 | ||
|
Back Jump Straight | 19.00 | 16.50 | 2 | ||
|
Back Jump Straight | 18.00 | 15.33 | 3 | ||
|
Back Jump Tuck | 17.50 | 17.00 | 2 | ||
|
Back Dive Straight | 25.50 | 24.01 | 4 | ||
|
Reverse Dive Tuck | 22.40 | 21.20 | 2 | ||
|
Reverse Dive Tuck | 29.70 | 27.90 | 3 | ||
|
Inward Dive Tuck | 25.20 | 22.05 | 4 | ||
|
Inward Dive Tuck | 19.50 | 18.20 | 4 |
