Adam Carr
City/State: Fort Wayne INCountry: United States
Gender: M
Age: 21
World Aquatics Age: 21
DiveMeets #: 170595
Diving:
Diving History
2025 Miami University (Ohio) Invitational
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 8 228.70 |
| Men 1m Championship (6 Dives) - (Final) | 7 212.25 |
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 7 209.65 |
| Men 3m Championship (6 Dives) - (Final) | 7 227.40 |
BALL vs UIND
| Men 1m Championship (6 Dives) - (Final) | 9 175.43 |
| Men 3m Championship (6 Dives) - (Final) | 7 193.13 |
GVSU vs UIND
| Men 1m Championship (6 Dives) - (Final) | 5 224.48 |
| Men 3m Championship (6 Dives) - (Final) | 6 205.28 |
Dan Ross Indiana Intercollegiate @Purdue
| Men 1m Championship (6 Dives) - (Final) | 23 167.85 |
| Men 3m Championship (6 Dives) - (Final) | 17 176.05 |
UIND vs CWU vs KC vs NSU
| Men 1m Championship (11Div Vol 1st.) - (Prelim/Quarterfinal) | 3 362.93 |
| Men 1m Championship (11Div Vol 1st.) - (Final) | 2 416.55 |
UINDY Last Chance
| Men 1m Championship (11 Dives) - (Prelim/Quarterfinal) | 1 434.03 |
| Men 1m Championship (11 Dives) - (Final) | 1 407.85 |
GLVC conference Championships
| Men 1m Championship (11 Dives) - (Prelim/Quarterfinal) | 2 454.80 |
| Men 1m Championship (11 Dives) - (Final) | 2 476.75 |
| Men 3m Championship (11 Dives) - (Prelim/Quarterfinal) | 3 428.10 |
| Men 3m Championship (11 Dives) - (Final) | 3 423.80 |
UIND vs Northern Kentucky
| Men 1m Championship (11 Dives) - (Final) | 1 370.95 |
| Men 3m Championship (6 Dives) - (Final) | 1 183.75 |
UIND vs DENI
| Men 1m Championship (11Div Vol 1st.) - (Final) | 3 409.65 |
| Men 3m Championship (6 Dives) - (Final) | 3 207.40 |
INSU vs SIU vs UIND
| Men 3m Championship (6 Dives) - (Final) | 5 167.20 |
| Men 1m Championship (6 Dives) - (Final) | 3 203.05 |
Miami (OH) Invitational 2024 @MU
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 10 208.95 |
| Men 1m Championship (6 Dives) - (Final) | 127 208.20 |
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 8 185.60 |
| Men 3m Championship (6 Dives) - (Final) | 8 179.15 |
UIND vs GVSU
| Men 3m Championship (6 Dives) - (Final) | 5 184.05 |
MCU vs UIND
| Men 1m Championship (6 Dives) - (Final) | 1 230.93 |
| Men 3m Championship (6 Dives) - (Final) | 1 214.80 |
Dan Ross Indiana Intercollegiate @Purdue
| Men 1m Championship (6 Dives) - (Final) | 13 205.25 |
| Men 3m Championship (6 Dives) - (Final) | 14 171.15 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward 1 1/2 Somersault Pike | 39.95 | 33.01 | 6 | ||
|
Forward 1 1/2 Somersault Pike | 34.80 | 28.85 | 8 | ||
|
Forward 2 1/2 Somersault Pike | 63.70 | 42.09 | 16 | ||
|
Forward 2 1/2 Somersault Pike | 57.60 | 43.40 | 15 | ||
|
Forward 2 1/2 Somersault Tuck | 37.80 | 35.70 | 2 | ||
|
Back Dive Tuck | 32.63 | 30.08 | 5 | ||
|
Back Dive Tuck | 34.85 | 31.88 | 2 | ||
|
Back 1 1/2 Somersault Tuck | 40.50 | 35.25 | 18 | ||
|
Back 1 1/2 Somersault Tuck | 33.25 | 27.21 | 14 | ||
|
Reverse Dive Pike | 40.80 | 26.46 | 4 | ||
|
Reverse Dive Pike | 44.65 | 37.05 | 2 | ||
|
Reverse Dive Tuck | 26.40 | 26.40 | 1 | ||
|
Reverse Dive Tuck | 32.40 | 26.55 | 2 | ||
|
Reverse 1 1/2 Somersault Tuck | 44.10 | 32.17 | 18 | ||
|
Reverse 1 1/2 Somersault Tuck | 37.00 | 28.00 | 12 | ||
|
Inward Dive Pike | 36.75 | 32.78 | 5 | ||
|
Inward Dive Pike | 30.80 | 30.80 | 1 | ||
|
Inward 1 1/2 Somersault Pike | 54.00 | 44.75 | 12 | ||
|
Inward 1 1/2 Somersault Pike | 48.30 | 34.79 | 15 | ||
|
Inward 1 1/2 Somersault Tuck | 46.20 | 42.49 | 4 | ||
|
Inward 2 Somersault Tuck | 56.00 | 41.61 | 16 | ||
|
Inward 2 1/2 Somersault Tuck | 56.70 | 43.88 | 3 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 47.30 | 37.91 | 14 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 42.00 | 36.38 | 7 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 38.85 | 33.23 | 10 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 38.00 | 31.86 | 14 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 35.00 | 31.25 | 2 |
