Bryson Ruff
State: CACountry: United States
Gender: M
Age: 8
World Aquatics Age: 8
High School Graduation: 2035
DiveMeets #: 170588
Diving:
Diving History
2025 Crown Valley Divers Fall Invitational
| 9 & Under Boys 1m J.O - (Final) | 1 95.90 |
| 9 & Under Boys 3m J.O - (Final) | 1 109.80 |
2025 USA Diving Junior National Championships
| Group D Boys 1m (11 & Under) - (Prelim/Quarterfinal) | 26 111.70 |
LEE BRENNAN Memorial Invitational
| Group D Boys 1m (11 & Under) - (Final) | 1 133.25 |
| 9 & Under Boys 3m Novice - (Final) | 1 100.20 |
2025 USA Diving Zone E Championships
| Group D Boys 1m (11 & Under) - (Final) | 8 106.05 |
2025 USA Diving Junior Region 10 Championships
| Group D Boys 1m (11 & Under) - (Final) | 7 112.90 |
2025 Ron OBrien Novice Invitational
| 9 & Under Boys 1m Novice - (Final) | 2 80.00 |
| 9 & Under Boys 3m Novice - (Final) | 1 89.80 |
Coast Divers Winter Invite
| 9 & Under Boys 1m Novice - (Final) | 1 96.15 |
Snowman Invite @Rose Bowl Diving
| 9 & Under Boys 1m Novice - (Final) | 1 86.00 |
| 7 & Under Boys 3m Novice - (Final) | 1 52.50 |
2024 Crown Valley Divers Fall Invitational
| 7 & Under Boys 1m Novice - (Final) | 1 51.40 |
| 7 & Under Boys 3m Novice - (Final) | 1 50.00 |
| 9 & Under Boys 1m Novice - (Final) | 1 90.90 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Free | 17.50 | 15.50 | 3 | ||
|
Forward Entry Free | 20.00 | 16.30 | 5 | ||
|
Back Entry Free | 19.50 | 18.38 | 4 | ||
|
Forward Jump Tuck | 19.50 | 17.88 | 4 | ||
|
Forward Jump Tuck | 18.50 | 18.13 | 4 | ||
|
Forward Dive Straight | 22.40 | 20.65 | 2 | ||
|
Forward Dive Tuck | 21.60 | 17.67 | 9 | ||
|
Forward Dive Tuck | 25.20 | 21.70 | 3 | ||
|
Forward 1 Somersault Tuck | 22.40 | 18.20 | 5 | ||
|
Forward 1 1/2 Somersault Tuck | 12.80 | 12.80 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 21.75 | 21.75 | 1 | ||
|
Back Jump Tuck | 18.50 | 17.33 | 3 | ||
|
Back Jump Tuck | 19.00 | 18.88 | 4 | ||
|
Back Dive Straight | 28.90 | 28.90 | 1 | ||
|
Back Dive Tuck | 22.50 | 19.65 | 5 | ||
|
Back 1 Somersault Tuck | 18.00 | 16.50 | 3 | ||
|
Reverse Jump Straight | 17.50 | 17.50 | 1 | ||
|
Reverse Jump Tuck | 16.00 | 16.00 | 1 | ||
|
Reverse Dive Tuck | 24.00 | 21.60 | 2 | ||
|
Reverse Dive Tuck | 29.70 | 29.70 | 1 | ||
|
Inward Dive Tuck | 25.20 | 19.95 | 4 | ||
|
Inward Dive Tuck | 22.75 | 22.75 | 1 | ||
|
Back Dive 1/2 Twist Straight | 26.10 | 23.40 | 5 |
