Charlotte Davenport
State: CACountry: United States
Gender: F
Age: 9
World Aquatics Age: 9
High School Graduation: 2034
DiveMeets #: 170532
Diving:
Diving History
Los Alamitos Divers Fall Invite
| 9 & Under Girls 3m Novice - (Final) | 1 89.85 |
2025 Crown Valley Divers Fall Invitational
| 9 & Under Girls 1m Novice - (Final) | 6 105.20 |
| 9 & Under Girls 3m Novice - (Final) | 3 106.70 |
2025 Ron OBrien Novice Invitational
| 9 & Under Girls 3m Novice - (Final) | 1 101.85 |
4rd Annual Los Alamitos Divers Invite
| 9 & Under Girls 1m Novice - (Final) | 1 94.95 |
Coast Divers Winter Invite
| 9 & Under Girls 1m Novice - (Final) | 2 98.80 |
Los Alamitos Divers Fall Invite
| 9 & Under Girls 1m Novice - (Final) | 1 82.80 |
2024 Crown Valley Divers Fall Invitational
| 9 & Under Girls 1m Novice - (Final) | 6 95.10 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Straight | 17.50 | 17.50 | 1 | ||
|
Forward Entry Pike | 21.00 | 19.75 | 2 | ||
|
Forward Entry Free | 21.00 | 20.50 | 2 | ||
|
Back Entry Straight | 15.50 | 15.50 | 1 | ||
|
Back Entry Straight | 22.00 | 22.00 | 1 | ||
|
Forward Jump Straight | 20.00 | 19.75 | 2 | ||
|
Forward Jump Pike | 17.00 | 17.00 | 1 | ||
|
Forward Jump Pike | 19.00 | 19.00 | 2 | ||
|
Forward Jump Tuck | 15.50 | 15.50 | 1 | ||
|
Forward Dive Straight | 19.60 | 19.60 | 1 | ||
|
Forward Dive Pike | 24.70 | 24.70 | 1 | ||
|
Forward Dive Tuck | 19.20 | 19.20 | 1 | ||
|
Forward Dive Tuck | 23.80 | 23.33 | 3 | ||
|
Forward 1 Somersault Tuck | 24.50 | 23.10 | 2 | ||
|
Forward 1 1/2 Somersault Tuck | 26.40 | 26.40 | 1 | ||
|
Back Jump Straight | 20.00 | 19.50 | 3 | ||
|
Back Jump Tuck | 19.50 | 19.50 | 1 | ||
|
Back Jump Tuck | 19.50 | 18.00 | 2 | ||
|
Back Dive Tuck | 24.75 | 24.75 | 1 | ||
|
Reverse Dive Tuck | 19.20 | 19.20 | 1 | ||
|
Inward Dive Tuck | 23.80 | 22.58 | 4 | ||
|
Inward Dive Tuck | 27.95 | 25.13 | 3 |
