 
               
                Makenzie Lehmann
State: TXCountry: United States
Gender: F
Age: 11
World Aquatics Age: 12
High School Graduation: 2032
DiveMeets #: 170465
Diving:
                Diving History            
        
                2025 Conroe Diving Club Spring Invitational            
        | 12-13 Girls 1m Novice - (Final) | 11 108.20 | 
                21th Annual Dick Wilson Memorial Invitational            
        | 12-13 Girls 1m Novice - (Final) | 8 81.30 | 
| 12-13 Girls 3m Novice - (Final) | 10 74.10 | 
                6th  ANNUAL HOUSTON HOLIDAY HOEDOWN            
        | Gold 10-11 Girls 1m - (Final) | 3 73.50 | 
| Gold 10-11 Girls 3m - (Final) | 1 77.50 | 
                2024 Conroe Diving Fall Invitational            
        | Silver 10-12 Girls 1m - (Final) | 1 87.00 | 
| Silver 10-12 Girls 3m - (Final) | 7 62.00 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Entry Free | 16.50 | 16.50 | 1 | ||
| 
 | Forward Entry Free | 13.00 | 13.00 | 1 | ||
| 
 | Back Entry Free | 14.50 | 14.00 | 2 | ||
| 
 | Back Entry Free | 11.00 | 11.00 | 1 | ||
| 
 | Forward Jump Straight | 19.00 | 19.00 | 1 | ||
| 
 | Forward Jump Straight | 12.00 | 12.00 | 1 | ||
| 
 | Forward Jump Pike | 18.00 | 16.50 | 3 | ||
| 
 | Forward Jump Pike | 16.50 | 14.75 | 2 | ||
| 
 | Forward Jump Tuck | 17.00 | 17.00 | 1 | ||
| 
 | Forward Jump Tuck | 10.00 | 10.00 | 1 | ||
| 
 | Forward Dive Tuck | 25.20 | 17.85 | 4 | ||
| 
 | Forward Dive Tuck | 18.20 | 15.23 | 3 | ||
| 
 | Back Jump Straight | 17.00 | 17.00 | 1 | ||
| 
 | Back Jump Straight | 13.50 | 13.50 | 1 | ||
| 
 | Back Jump Pike | 17.00 | 15.50 | 3 | ||
| 
 | Back Jump Pike | 18.00 | 15.50 | 2 | ||
| 
 | Back Jump Tuck | 17.00 | 17.00 | 1 | ||
| 
 | Back Jump Tuck | 14.50 | 14.50 | 1 | ||
| 
 | Reverse Jump Straight | 16.00 | 16.00 | 1 | ||
| 
 | Inward Dive Tuck | 19.60 | 17.37 | 3 | ||
| 
 | Inward Dive Tuck | 16.90 | 16.70 | 2 | 
