Frances Smith
State: TXCountry: United States
Gender: F
Age: 11
World Aquatics Age: 12
High School Graduation: 2032
DiveMeets #: 170406
Diving:
Diving History
22th Annual Dick Wilson Memorial Invitational
| 12-13 Girls 1m Novice - (Final) | 17 98.85 |
| Group C Girls 1m (12-13) - (Final) | 16 123.50 |
7th ANNUAL HOUSTON HOLIDAY HOEDOWN
| Group D Girls 1m (11 & Under) - (Final) | 20 75.85 |
2025 Conroe Fall Classic
| 10-11 Girls 1m Novice - (Final) | 6 78.90 |
2025 Conroe Diving Club Spring Invitational
| 10-11 Girls 1m Novice - (Final) | 4 67.50 |
Woodlands Diving Skills Challenge 2025
| 10-11 Girls 3m Novice - (Final) | 8 69.50 |
| Group D Girls 1m (11 & Under) - (Final) | 10 76.30 |
2024 Conroe Diving Fall Invitational
| Silver 10-12 Girls 1m - (Final) | 5 78.50 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 11.50 | 11.50 | 1 | ||
|
Forward Jump Straight | 17.00 | 17.00 | 1 | ||
|
Forward Jump Straight | 16.00 | 16.00 | 1 | ||
|
Forward Jump Pike | 15.50 | 15.50 | 1 | ||
|
Forward Jump Pike | 14.50 | 14.50 | 1 | ||
|
Forward Jump Tuck | 18.00 | 17.00 | 2 | ||
|
Forward Dive Pike | 19.50 | 14.95 | 3 | ||
|
Forward Dive Tuck | 15.60 | 15.60 | 1 | ||
|
Forward 1 Somersault Pike | 21.00 | 16.75 | 2 | ||
|
Forward 1 Somersault Tuck | 18.20 | 15.10 | 2 | ||
|
Forward 1 1/2 Somersault Tuck | 24.00 | 20.40 | 2 | ||
|
Back Jump Straight | 18.00 | 18.00 | 1 | ||
|
Back Jump Straight | 15.00 | 15.00 | 1 | ||
|
Back Jump Tuck | 13.50 | 13.50 | 3 | ||
|
Back Jump Tuck | 12.50 | 12.50 | 1 | ||
|
Back Dive Straight | 15.30 | 14.15 | 2 | ||
|
Back Dive Tuck | 24.00 | 18.00 | 4 | ||
|
Reverse Dive Tuck | 20.80 | 17.65 | 4 | ||
|
Inward Dive Pike | 22.50 | 19.13 | 2 | ||
|
Inward Dive Tuck | 16.80 | 14.35 | 2 | ||
|
Inward 1 Somersault Tuck | 23.20 | 22.40 | 2 | ||
|
Forward 1 Somersault 1/2 Twist Free | 5.10 | 5.10 | 1 | ||
|
Back Dive 1/2 Twist Straight | 15.30 | 15.30 | 1 | ||
|
Back Dive 1/2 Twist Free | 6.40 | 6.40 | 1 |
