Nolan Edington
State: FLCountry: United States
Gender: M
Age: 10
World Aquatics Age: 10
High School Graduation: 2034
DiveMeets #: 170378
Diving:
Diving History
Wellington Invitational
| 10-11 Boys 3m Novice - (Final) | 1 119.80 |
| Group D Boys 1m (11 & Under) - (Final) | 4 125.10 |
Plantation Back to School Invitational
| Group D Boys 1m (11 & Under) - (Final) | 2 118.55 |
Wellington Invitational
| Group E Boys 1m (9 & Under) - (Final) | 1 114.85 |
Back to School Diving Invitational
| 8-9 Boys 1m Novice - (Final) | 2 104.85 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Jump Straight | 21.00 | 21.00 | 1 | ||
|
Forward Dive Straight | 29.40 | 26.60 | 2 | ||
|
Forward Dive Tuck | 23.40 | 21.90 | 2 | ||
|
Forward Dive Tuck | 22.40 | 22.40 | 1 | ||
|
Forward 1 Somersault Tuck | 27.30 | 27.30 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 28.80 | 26.80 | 2 | ||
|
Forward 1 1/2 Somersault Tuck | 27.75 | 27.75 | 1 | ||
|
Back Dive Straight | 33.15 | 29.33 | 4 | ||
|
Back Dive Straight | 29.45 | 29.45 | 1 | ||
|
Back 1 Somersault Tuck | 27.00 | 25.25 | 3 | ||
|
Reverse Dive Tuck | 20.70 | 20.70 | 1 | ||
|
Inward Dive Tuck | 28.70 | 23.80 | 3 | ||
|
Inward Dive Tuck | 19.50 | 19.50 | 1 |
