Haven Peterson
State: TXCountry: United States
Gender: F
Age: 10
World Aquatics Age: 10
High School Graduation: 2033
DiveMeets #: 170346
Diving:
                Description            
        
                GC DIVERS Local Series            
        | 10-11 Girls 1m Novice - (Final) | Dive Sheet | 
| 10-11 Girls 3m Novice - (Final) | Dive Sheet | 
| 11&u 1m Synchro Novice Mixed - (Final) | Dive Sheet | 
                Diving History            
        
                Mansfield Diving Local Meet Series            
        | 10-11 Girls 1m Novice - (Final) | 9 99.45 | 
| 10-11 Girls 3m Novice - (Final) | 9 96.80 | 
                DMD Local Club Series            
        | 10-11 Girls 3m Novice - (Final) | 11 76.50 | 
| 10-11 Girls 1m Novice - (Final) | 11 93.30 | 
                Mansfield Summer Invitational            
        | 10-11 Girls 1m Novice - (Final) | 5 96.60 | 
| 10-11 Girls 3m Novice - (Final) | 7 84.00 | 
                21th Annual Dick Wilson Memorial Invitational            
        | 10-11 Girls 3m Novice - (Final) | 23 69.60 | 
| 10-11 Girls 1m Novice - (Final) | 18 82.50 | 
                2025 GC DIVERS NEW YEARS INVITATIONAL            
        | FC 10-11 Girls 1m - (Final) | 8 66.00 | 
                DMD Local Club Series            
        | FC 9 & Under Girls 1m - (Final) | 3 79.50 | 
| FC 9 & Under Girls 3m - (Final) | 7 78.00 | 
                Mansfield Diving Local Meet Series            
        | FC 9 & Under Girls 1m - (Final) | 6 82.50 | 
| FC 9 & Under Girls 3m - (Final) | 12 71.00 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
                            
  | 
                        Forward Entry Straight | 16.00 | 15.00 | 2 | ||
                            
  | 
                        Forward Entry Straight | 16.50 | 15.00 | 3 | ||
                            
  | 
                        Forward Entry Pike | 15.50 | 12.67 | 3 | ||
                            
  | 
                        Forward Entry Tuck | 19.50 | 16.25 | 4 | ||
                            
  | 
                        Back Entry Straight | 15.00 | 15.00 | 2 | ||
                            
  | 
                        Back Entry Straight | 18.00 | 16.50 | 3 | ||
                            
  | 
                        Forward Jump Straight | 19.00 | 16.13 | 4 | ||
                            
  | 
                        Forward Jump Straight | 17.50 | 16.13 | 4 | ||
                            
  | 
                        Forward Jump Pike | 16.00 | 16.00 | 1 | ||
                            
  | 
                        Forward Jump Tuck | 17.50 | 17.25 | 2 | ||
                            
  | 
                        Forward Jump Tuck | 18.00 | 16.33 | 3 | ||
                            
  | 
                        Forward Dive Pike | 18.85 | 17.88 | 2 | ||
                            
  | 
                        Forward Dive Pike | 19.50 | 19.50 | 1 | ||
                            
  | 
                        Forward Dive Tuck | 18.00 | 15.88 | 6 | ||
                            
  | 
                        Forward Dive Tuck | 23.80 | 19.13 | 3 | ||
                            
  | 
                        Forward 1 Somersault Tuck | 22.40 | 17.42 | 5 | ||
                            
  | 
                        Back Jump Straight | 17.50 | 16.25 | 6 | ||
                            
  | 
                        Back Jump Straight | 16.00 | 14.33 | 3 | ||
                            
  | 
                        Back Jump Tuck | 17.50 | 17.50 | 1 | ||
                            
  | 
                        Back Jump Tuck | 15.50 | 14.50 | 2 | ||
                            
  | 
                        Back Dive Straight | 25.50 | 21.54 | 5 | 
