Lissie Kang
State: TXCountry: United States
Gender: F
Age: 11
World Aquatics Age: 12
High School Graduation: 2032
DiveMeets #: 170340
Diving:
Diving History
GC DIVERS Local Series
| Group D Girls 1m (10-11) - (Final) | 5 118.60 |
| 13&U - Synchro.Mixed 1m - (Final) | 4 142.32 |
| 13&U - Synchro.Mixed 1m - (Final) | 4 142.32 |
| 10-11 Girls 3m Novice - (Final) | 15 87.65 |
Mansfield Diving Local Meet Series
| 10-11 Girls 3m Novice - (Final) | 4 104.55 |
| Group D Girls 1m (10-11) - (Final) | 6 118.10 |
DMD Local Club Series
| 10-11 Girls 1m Novice - (Final) | 3 122.05 |
| 10-11 Girls 3m Novice - (Final) | 4 101.10 |
Mansfield Summer Invitational
| 10-11 Girls 3m Novice - (Final) | 1 110.10 |
| Group D Girls 1m (11 & Under) - (Final) | 7 111.00 |
2025 GC DIVERS NEW YEARS INVITATIONAL
| 11&u 1m Synchro Novice Mixed - (Final) | 7 74.80 |
| 11&u 1m Synchro Novice Mixed - (Final) | 7 74.80 |
| FC 10-11 Girls 1m - (Final) | 3 77.00 |
| FC 10-11 Girls 3m - (Final) | 5 78.50 |
Mansfield Diving Local Meet Series
| FC 10-11 Girls 1m - (Final) | 8 80.00 |
| FC 10-11 Girls 3m - (Final) | 6 78.00 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 18.00 | 16.17 | 3 | ||
|
Forward Entry Pike | 18.50 | 15.50 | 2 | ||
|
Forward Entry Tuck | 14.50 | 14.50 | 1 | ||
|
Forward Entry Free | 14.50 | 14.50 | 1 | ||
|
Back Entry Straight | 15.00 | 13.50 | 2 | ||
|
Back Entry Straight | 16.00 | 14.25 | 2 | ||
|
Forward Jump Straight | 16.00 | 15.75 | 2 | ||
|
Forward Jump Straight | 19.50 | 18.50 | 2 | ||
|
Forward Jump Pike | 12.00 | 12.00 | 1 | ||
|
Forward Jump Pike | 16.50 | 16.33 | 3 | ||
|
Forward Jump Tuck | 14.50 | 14.50 | 1 | ||
|
Forward Jump Tuck | 17.00 | 16.50 | 2 | ||
|
Forward Dive Pike | 32.40 | 24.84 | 4 | ||
|
Forward Dive Pike | 23.25 | 23.25 | 1 | ||
|
Forward Dive Tuck | 20.40 | 19.73 | 3 | ||
|
Forward Dive Tuck | 25.90 | 24.68 | 4 | ||
|
Forward 1 1/2 Somersault Tuck | 29.28 | 26.50 | 5 | ||
|
Forward 1 1/2 Somersault Tuck | 24.75 | 20.25 | 4 | ||
|
Back Jump Straight | 16.50 | 14.25 | 2 | ||
|
Back Jump Straight | 15.00 | 14.75 | 2 | ||
|
Back Jump Pike | 13.50 | 13.50 | 1 | ||
|
Back Jump Tuck | 17.50 | 17.50 | 1 | ||
|
Back Jump Tuck | 15.50 | 15.50 | 1 | ||
|
Back Dive Tuck | 30.60 | 22.62 | 5 | ||
|
Back Dive Tuck | 21.25 | 21.25 | 1 | ||
|
Inward Dive Pike | 25.20 | 25.20 | 1 | ||
|
Inward Dive Tuck | 28.70 | 27.13 | 4 | ||
|
Inward Dive Tuck | 22.10 | 20.80 | 4 | ||
|
Back Dive 1/2 Twist Straight | 24.84 | 22.61 | 5 |
