Malone Johnson
State: TXCountry: United States
Gender: F
Age: 11
World Aquatics Age: 11
High School Graduation: 2032
DiveMeets #: 170339
Diving:
                Description            
        
                GC DIVERS Local Series            
        | 10-11 Girls 1m Novice - (Final) | Dive Sheet | 
| 10-11 Girls 3m Novice - (Final) | Dive Sheet | 
                Diving History            
        
                Mansfield Diving Local Meet Series            
        | 10-11 Girls 1m Novice - (Final) | 5 117.75 | 
| 10-11 Girls 3m Novice - (Final) | 2 106.35 | 
                DMD Local Club Series            
        | 10-11 Girls 3m Novice - (Final) | 5 99.95 | 
| 10-11 Girls 1m Novice - (Final) | 7 110.40 | 
                21th Annual Dick Wilson Memorial Invitational            
        | 10-11 Girls 1m Novice - (Final) | 6 94.75 | 
| 10-11 Girls 3m Novice - (Final) | 11 78.30 | 
                2025 GC DIVERS NEW YEARS INVITATIONAL            
        | 11&u 1m Synchro Novice Mixed - (Final) | 2 92.90 | 
| FC 10-11 Girls 3m - (Final) | 2 81.00 | 
| 10-11 Girls 1m Novice - (Final) | 4 89.20 | 
| 11&u 1m Synchro Novice Mixed - (Final) | 2 92.90 | 
                DMD Local Club Series            
        | FC 10-11 Girls 1m - (Final) | 2 80.00 | 
| FC 10-11 Girls 3m - (Final) | 3 82.00 | 
                Mansfield Diving Local Meet Series            
        | FC 10-11 Girls 1m - (Final) | 3 85.00 | 
| FC 10-11 Girls 3m - (Final) | 6 78.00 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
                            
  | 
                        Forward Entry Pike | 15.50 | 14.25 | 2 | ||
                            
  | 
                        Forward Entry Pike | 20.00 | 16.30 | 5 | ||
                            
  | 
                        Forward Entry Tuck | 17.50 | 15.00 | 4 | ||
                            
  | 
                        Back Entry Straight | 19.50 | 16.60 | 5 | ||
                            
  | 
                        Back Entry Straight | 18.50 | 18.50 | 1 | ||
                            
  | 
                        Forward Jump Straight | 18.00 | 16.83 | 3 | ||
                            
  | 
                        Forward Jump Straight | 16.50 | 16.33 | 3 | ||
                            
  | 
                        Forward Jump Tuck | 16.50 | 16.50 | 1 | ||
                            
  | 
                        Forward Jump Tuck | 14.50 | 14.50 | 1 | ||
                            
  | 
                        Forward Dive Tuck | 19.20 | 17.23 | 6 | ||
                            
  | 
                        Forward Dive Tuck | 20.30 | 19.60 | 3 | ||
                            
  | 
                        Forward 1 Somersault Pike | 25.50 | 25.13 | 2 | ||
                            
  | 
                        Forward 1 Somersault Tuck | 22.40 | 18.38 | 5 | ||
                            
  | 
                        Forward 1 1/2 Somersault Tuck | 26.40 | 25.60 | 2 | ||
                            
  | 
                        Forward 1 1/2 Somersault Tuck | 24.75 | 22.13 | 2 | ||
                            
  | 
                        Back Jump Straight | 18.00 | 17.83 | 3 | ||
                            
  | 
                        Back Jump Straight | 17.00 | 16.25 | 4 | ||
                            
  | 
                        Back Jump Pike | 13.50 | 13.50 | 1 | ||
                            
  | 
                        Back Jump Tuck | 17.00 | 16.33 | 3 | ||
                            
  | 
                        Back Dive Tuck | 27.00 | 25.13 | 2 | ||
                            
  | 
                        Inward Dive Tuck | 21.00 | 20.30 | 2 | ||
                            
  | 
                        Inward Dive Tuck | 22.10 | 21.78 | 2 | ||
                            
  | 
                        Back Dive 1/2 Twist Straight | 27.90 | 25.20 | 2 | ||
                            
  | 
                        Back Dive 1/2 Twist Straight | 28.00 | 28.00 | 1 | 
