Quinn Mcgough
State: TXCountry: United States
Gender: F
Age: 9
World Aquatics Age: 9
High School Graduation: 2033
DiveMeets #: 170315
Diving:
Description
GC DIVERS Local Series
| 10-11 Girls 1m Novice - (Final) | Dive Sheet |
| 10-11 Girls 3m Novice - (Final) | Dive Sheet |
| 11&u 1m Synchro Novice Mixed - (Final) | Dive Sheet |
Diving History
Mansfield Diving Local Meet Series
| 9 & Under Girls 3m Novice - (Final) | 3 81.90 |
| 10-11 Girls 1m Novice - (Final) | 11 90.50 |
Mansfield Summer Invitational
| Group E Girls 1m (9 & Under) - (Final) | 5 78.95 |
| FC 9 & Under Girls 3m - (Final) | 3 77.00 |
2025 GC DIVERS NEW YEARS INVITATIONAL
| 11&u 1m Synchro Novice Mixed - (Final) | 6 77.40 |
| FC 9 & Under Girls 1m - (Final) | 1 70.00 |
| FC 9 & Under Girls 3m - (Final) | 7 65.00 |
| 11&u 1m Synchro Novice Mixed - (Final) | 6 77.40 |
6th ANNUAL HOUSTON HOLIDAY HOEDOWN
| Bronze 9 & Under Girls 1m - (Final) | 2 85.00 |
| Bronze 9 & Under Girls 3m - (Final) | 6 76.50 |
DMD Local Club Series
| FC 9 & Under Girls 1m - (Final) | 6 73.00 |
| FC 9 & Under Girls 3m - (Final) | 12 72.50 |
Mansfield Diving Local Meet Series
| FC 9 & Under Girls 1m - (Final) | 5 83.00 |
| FC 9 & Under Girls 3m - (Final) | 11 75.00 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Straight | 18.00 | 16.88 | 4 | ||
|
Forward Entry Straight | 13.00 | 11.67 | 3 | ||
|
Forward Entry Pike | 17.00 | 14.83 | 3 | ||
|
Forward Entry Tuck | 15.50 | 15.50 | 1 | ||
|
Forward Entry Free | 19.00 | 19.00 | 1 | ||
|
Forward Entry Free | 14.00 | 14.00 | 1 | ||
|
Back Entry Straight | 15.50 | 15.25 | 4 | ||
|
Back Entry Straight | 15.00 | 13.75 | 2 | ||
|
Forward Jump Straight | 19.00 | 16.43 | 7 | ||
|
Forward Jump Straight | 18.50 | 16.57 | 7 | ||
|
Forward Jump Pike | 16.00 | 16.00 | 1 | ||
|
Forward Jump Tuck | 16.50 | 14.50 | 2 | ||
|
Forward Jump Tuck | 16.00 | 15.33 | 3 | ||
|
Forward Dive Straight | 10.50 | 10.50 | 1 | ||
|
Forward Dive Pike | 18.85 | 18.85 | 1 | ||
|
Forward Dive Tuck | 18.60 | 16.38 | 4 | ||
|
Forward Dive Tuck | 18.90 | 16.70 | 2 | ||
|
Forward 1 Somersault Tuck | 21.00 | 19.95 | 2 | ||
|
Back Jump Straight | 18.00 | 14.13 | 4 | ||
|
Back Jump Straight | 16.50 | 14.60 | 5 | ||
|
Back Jump Tuck | 14.00 | 14.00 | 1 | ||
|
Back Jump Tuck | 14.00 | 13.50 | 2 | ||
|
Back Dive Straight | 19.55 | 19.55 | 1 | ||
|
Back Dive Tuck | 21.75 | 21.75 | 1 | ||
|
Back Dive 1/2 Twist Straight | 19.80 | 19.80 | 1 |
